| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon MCINTOSH | BRA | 21.38 | 10.92 | 10.46 | 1.88 | 1.81 | 1.75 | 1.75 | 1.44 | 0.00 | #1 | |
| 2 | James HERNANDEZ | SLO | 16.56 | 5.10 | 11.46 | 1.88 | 1.81 | 2.00 | 1.94 | 2.00 | 0.00 | #5 | |
| 3 | James RIGDEN | SLO | 12.56 | 3.77 | 8.79 | 1.44 | 1.38 | 1.44 | 1.63 | 1.50 | 0.00 | #4 | |
| 4 | Peter NICOLL | STR | 12.28 | 4.45 | 7.83 | 1.38 | 1.31 | 1.50 | 1.06 | 1.25 | 0.00 | #2 | |
| 5 | Daniel KEY-NAGY | SLO | 9.89 | 4.52 | 5.37 | 1.06 | 0.88 | 0.81 | 0.94 | 0.75 | 0.00 | #3 | |
| 6 | Jay PANESAR | BRA | 8.48 | 1.77 | 6.71 | 1.13 | 1.06 | 1.25 | 1.06 | 1.13 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24/04/2013 17:43