| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bethany Niamh ARMITAGE | BRA | 36.81 | 15.16 | 21.65 | 3.75 | 3.50 | 3.92 | 3.33 | 3.58 | 0.00 | #7 | |
| 2 | Christie HUGHES | BRA | 36.69 | 19.83 | 16.86 | 3.00 | 2.58 | 3.25 | 2.67 | 2.67 | 0.00 | #17 | |
| 3 | Beth MADGWICK | BRA | 33.18 | 16.50 | 16.68 | 3.00 | 2.58 | 3.00 | 2.58 | 2.83 | 0.00 | #19 | |
| 4 | Lauren Louise BELL | NOT | 32.50 | 17.23 | 16.27 | 2.92 | 2.50 | 2.83 | 2.58 | 2.83 | 1.00 | #1 | |
| 5 | Rebecca CLARKE | STR | 32.38 | 12.33 | 21.05 | 3.58 | 3.42 | 3.58 | 3.33 | 3.67 | 1.00 | #5 | |
| 6 | Georgina WHEELDON | NOT | 32.12 | 16.07 | 16.05 | 2.83 | 2.67 | 2.92 | 2.42 | 2.50 | 0.00 | #9 | |
| 7 | Lucy BURTON | LVL | 31.71 | 15.33 | 16.38 | 2.75 | 2.58 | 3.00 | 2.67 | 2.75 | 0.00 | #3 | |
| 8 | Chloe Rebecca ARTHUR | BRA | 30.82 | 15.50 | 15.32 | 2.75 | 2.50 | 2.17 | 2.58 | 2.75 | 0.00 | #21 | |
| 9 | Hannah ANTOINE | AXP | 29.83 | 16.00 | 13.83 | 2.42 | 2.17 | 2.50 | 2.17 | 2.33 | 0.00 | #10 | |
| 10 | Julia MAKEJEVA | AXP | 27.80 | 10.84 | 16.96 | 3.08 | 2.83 | 2.83 | 2.58 | 2.75 | 0.00 | #8 | |
| 11 | Claudia FALZON | STR | 26.89 | 12.17 | 14.72 | 2.58 | 2.33 | 2.58 | 2.50 | 2.33 | 0.00 | #14 | |
| 12 | Brienne REHER | GUI | 26.88 | 10.50 | 16.38 | 2.83 | 2.67 | 2.83 | 2.67 | 2.67 | 0.00 | #2 | |
| 13 | Nina LINDSAY | SLO | 25.78 | 12.50 | 13.28 | 2.33 | 1.83 | 2.42 | 2.42 | 2.33 | 0.00 | #20 | |
| 14 | Juliana DROZD | OXF | 24.35 | 8.00 | 16.35 | 3.00 | 2.58 | 2.92 | 2.58 | 2.58 | 0.00 | #6 | |
| 15 | Rhiannon PARKER-NICHOLLS | SHE | 23.85 | 7.00 | 17.85 | 2.92 | 2.92 | 3.25 | 2.92 | 2.92 | 1.00 | #18 | |
| 16 | Chloe Louise DIXON | NOT | 23.53 | 8.00 | 16.53 | 2.75 | 2.67 | 2.92 | 2.67 | 2.83 | 1.00 | #4 | |
| 17 | Jodie RUSSELL | GIL | 22.67 | 6.50 | 16.17 | 2.92 | 2.25 | 2.92 | 2.83 | 2.83 | 0.00 | #16 | |
| 18 | Natalia PALLU-NEVES | QUE | 21.25 | 7.00 | 14.25 | 2.58 | 2.25 | 2.50 | 2.25 | 2.33 | 0.00 | #13 | |
| 19 | Charlotte ADAMS | BRA | 17.56 | 3.97 | 13.59 | 2.42 | 2.08 | 2.50 | 2.17 | 2.25 | 0.00 | #15 | |
| 20 | Annie MCKEEMAN | GOS | 15.54 | 4.07 | 12.47 | 2.33 | 2.08 | 2.25 | 1.75 | 1.92 | 1.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24/04/2013 17:43