| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James SMITH | BRA | 35.98 | 17.24 | 18.74 | 3.33 | 3.00 | 3.08 | 3.17 | 3.08 | 0.00 | #5 | |
| 2 | Jack OSMAN | SLO | 28.54 | 13.87 | 14.67 | 2.67 | 2.33 | 2.50 | 2.42 | 2.33 | 0.00 | #1 | |
| 3 | James BATCHELOR | SLO | 25.67 | 11.34 | 14.33 | 2.42 | 2.17 | 2.58 | 2.50 | 2.42 | 0.00 | #6 | |
| 4 | Dominic BARTER | SHE | 25.52 | 8.17 | 17.35 | 3.08 | 2.67 | 3.17 | 2.83 | 2.83 | 0.00 | #2 | |
| 5 | Tom NUTLEY | BBN | 19.96 | 6.33 | 13.63 | 2.67 | 2.17 | 2.33 | 2.08 | 2.08 | 0.00 | #3 | |
| 6 | Sam LAWRENCE | SHE | 19.50 | 6.50 | 13.00 | 2.42 | 2.08 | 2.25 | 2.00 | 2.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24/04/2013 17:43