| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniella ALESSI | LVL | 56.10 | 30.13 | 25.97 | 4.38 | 4.06 | 4.56 | 4.38 | 4.44 | 0.00 | #6 | |
| 2 | Harriet Paige BEATSON | SHE | 49.03 | 27.38 | 21.65 | 3.75 | 3.44 | 3.75 | 3.50 | 3.69 | 0.00 | #12 | |
| 3 | Aurelija IPPOLITO | AXP | 46.14 | 26.88 | 19.26 | 3.38 | 2.94 | 3.38 | 3.25 | 3.25 | 0.00 | #16 | |
| 4 | Maria HOLDCROFT | BAS | 42.11 | 23.51 | 18.60 | 3.38 | 3.00 | 3.06 | 3.00 | 3.06 | 0.00 | #15 | |
| 5 | Jessica MARJOT | STR | 40.85 | 18.88 | 21.97 | 3.75 | 3.44 | 3.88 | 3.69 | 3.69 | 0.00 | #5 | |
| 6 | Sarah WAKEFIELD | SLO | 40.24 | 19.65 | 20.59 | 3.44 | 3.38 | 3.56 | 3.31 | 3.50 | 0.00 | #17 | |
| 7 | Louise Abigail SMITH | BBN | 33.69 | 17.00 | 16.69 | 2.94 | 2.50 | 3.00 | 2.75 | 2.88 | 0.00 | #7 | |
| 8 | Franchesca STEVENS | BRA | 32.41 | 13.25 | 19.16 | 3.19 | 3.13 | 3.25 | 3.19 | 3.25 | 0.00 | #3 | |
| 9 | Chanice JEFFREY | SHE | 31.77 | 13.29 | 19.48 | 3.44 | 3.00 | 3.31 | 3.31 | 3.31 | 1.00 | #13 | |
| 10 | Megan CAPON | GIL | 31.40 | 14.75 | 16.65 | 2.94 | 2.63 | 2.81 | 2.81 | 2.75 | 0.00 | #14 | |
| 11 | Faye HAMMER | BBN | 31.20 | 14.57 | 19.63 | 3.56 | 3.06 | 3.38 | 3.31 | 3.13 | 3.00 | #9 | |
| 12 | Charlotte PAYNE | SLO | 26.71 | 12.62 | 15.09 | 2.63 | 2.38 | 2.63 | 2.56 | 2.44 | 1.00 | #18 | |
| 13 | Emily PENFOLD | GUI | 26.17 | 8.88 | 19.29 | 3.38 | 3.00 | 3.25 | 3.25 | 3.31 | 2.00 | #2 | |
| 14 | Sophie TORRINGTON | BRA | 25.51 | 13.63 | 12.88 | 2.19 | 2.19 | 2.19 | 2.06 | 2.06 | 1.00 | #11 | |
| 15 | Sasha FEAR | QUE | 24.36 | 8.37 | 15.99 | 2.81 | 2.56 | 2.88 | 2.56 | 2.56 | 0.00 | #10 | |
| 16 | Kaya DEWULF | BRA | 23.89 | 9.52 | 14.37 | 2.44 | 2.25 | 2.44 | 2.56 | 2.38 | 0.00 | #8 | |
| 17 | Katie DARNELL-SMITH | STR | 23.80 | 7.45 | 16.35 | 2.94 | 2.56 | 2.81 | 2.75 | 2.63 | 0.00 | #1 | |
| 18 | Danielle EVANS | CAR | 22.25 | 6.26 | 15.99 | 2.75 | 2.56 | 2.69 | 2.63 | 2.75 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movements |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Last Update: 24/04/2013 17:43