| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Snowstorm | BAS | 18.09 | 10.44 | 7.65 | 1.56 | 1.56 | 1.38 | 0.00 | #1 | |
| 2 | Sparkles | SOL | 7.94 | 4.94 | 5.00 | 1.06 | 0.94 | 0.94 | 2.00 | #3 | |
| 3 | Supernova | LVL | 5.06 | 6.74 | 5.32 | 1.19 | 0.88 | 1.06 | 7.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 17/11/2014 17:08