| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix | LVL | 28.71 | 15.46 | 13.25 | 2.56 | 2.50 | 2.63 | 2.75 | 2.81 | 0.00 | #3 | |
| 2 | Absolutely Magic | SLO | 14.98 | 9.59 | 9.39 | 2.00 | 1.69 | 1.94 | 1.88 | 1.88 | 4.00 | #1 | |
| 3 | Absolutely Dazzling | SLO | 10.87 | 7.42 | 5.45 | 0.94 | 1.19 | 1.19 | 1.25 | 0.88 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 17/11/2014 17:08