| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Morgan KELSEY | CAN | 1.0 | 1 | |
| 2 | Tegan ARNOTT | GAL | 2.0 | 2 | |
| 3 | Ellie ROGERS | CAN | 3.0 | 3 | |
| 4 | Natalia WELLS | CHE | 4.0 | 4 | |
| 5 | Bethany WEBB | CAN | 5.0 | 5 | |
| 6 | Katrina WELLS | CHE | 6.0 | 6 | |
| 7 | Lizzy FOREMAN | CHE | 7.0 | 7 | |
| 8 | Natalie MAIN | CHE | 8.0 | 8 | |
| 9 | Milly WILLIAMS | CHE | 9.0 | 9 | |
| 10 | Isabelle LANDER | CHE | 10.0 | 10 | |
| 11 | April WOOLRIDGE | CHE | 11.0 | 11 | |
| 12 | Abigail LINDLEY | CAN | 12.0 | 12 | |
| 13 | Imogen BROOKS | CHE | 13.0 | 13 | |
| 14 | Reagan KENDALL | CAN | 14.0 | 14 | |
| 15 | Madeleine BAKER | CHE | 15.0 | 15 |
Last Update: 2.10.2012 12:34