| No. | Name | Nat. |
|---|---|---|
| 1 | Jasper DEAN | CAN |
| 2 | Thomas DERBYSHIRE | MKN |
| 3 | Callum HINTON | WHI |
| 4 | Josh JONES | COV |
| 5 | Bradan KNIVETON | SHE |
| 6 | David MARSTON | CAN |
| 7 | Troy MASON | HUL |
| 8 | Jordan MAULE | CAR |
| 9 | Henry MORLEY | SHE |
| 10 | Kris TURNER | CAN |
| 11 | Joseph VIGGERS | COV |
| 12 | Joseph WEBB | CAR |
Last Update: 17.7.2012 15:23