| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Josh JONES | COV | 1.0 | 1 |
| 2 | Bradan KNIVETON | SHE | 2.0 | 2 |
| 3 | Henry MORLEY | SHE | 3.0 | 3 |
| 4 | Troy MASON | HUL | 4.0 | 4 |
| 5 | David MARSTON | CAN | 5.0 | 5 |
| 6 | Joseph VIGGERS | COV | 6.0 | 6 |
| 7 | Thomas DERBYSHIRE | MKN | 7.0 | 7 |
| 8 | Callum HINTON | WHI | 8.0 | 8 |
| 9 | Joseph WEBB | CAR | 9.0 | 9 |
| 10 | Kris TURNER | CAN | 10.0 | 10 |
| 11 | Jasper DEAN | CAN | 11.0 | 11 |
| 12 | Jordan MAULE | CAR | 12.0 | 12 |
Last Update: 17.7.2012 15:23