| No. | Name | Nat. |
|---|---|---|
| 1 | Parisa AGAHI | NOT |
| 2 | Emily BOYER | NOT |
| 3 | McKenzie BUCKLEY | NOT |
| 4 | Shaennea CRAIG-EVANS | TEL |
| 5 | Saskia FOY | COV |
| 6 | Alice GAVIN | SHE |
| 7 | Nell GRIMWOOD | SHE |
| 8 | Carys KELSEY | CAN |
| 9 | Evie LEWIS | COV |
| 10 | Emma LITHERLAND | NOT |
| 11 | Isobel MCKINLAY | COV |
| 12 | Aimee ROBINSON | NOT |
| 13 | Catherine STOCKS | ASH |
| 14 | Marney THOMPSON | WHI |
| 15 | Hannah THORPE | ASH |
| 16 | Harmony TORRINGTON | NOT |
| 17 | Harriett WELLS | CAR |
| 18 | Evie WEST | MKN |
| 19 | Nikki WESTMORLAND | HUL |
Last Update: 17.7.2012 15:23