| No. | Name | Nat. |
|---|---|---|
| 1 | Brittany BOXALL | COV |
| 2 | Charlotte BROMLEY | COV |
| 3 | Rebecca BROWN | WHI |
| 4 | Rebecca CAREY | WAT |
| 5 | Charlotte COOPER | CAN |
| 6 | Harriet DALEY | SHE |
| 7 | Miryam EDWARDS | CAR |
| 8 | Heather HALL | CAN |
| 9 | Carlie HIGHTON | NOT |
| 10 | Natasha HUGHES | CAN |
| 11 | Bronte KELLY | |
| 12 | Emily LAWLESS | COV |
| 13 | Sophie MCHALE | NOT |
| 14 | Cara MCKINNEY | SOL |
| 15 | Christina MOLLOY | WAT |
| 16 | Kristina MOLLOY | COV |
| 17 | Paige O'MAHONEY | CAN |
| 18 | Darcie PEARSON | SHE |
| 19 | Amber ROBERTS | ALT |
| 20 | Courtney WARD | SHE |
| 21 | Katie WATSON | SHE |
Last Update: 17.7.2012 15:23