| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Rebecca BROWN | WHI | 1.0 | 1 |
| 2 | Bronte KELLY | 2.0 | 2 | |
| 3 | Charlotte BROMLEY | COV | 3.0 | 3 |
| 4 | Carlie HIGHTON | NOT | 4.0 | 4 |
| 5 | Rebecca CAREY | WAT | 5.0 | 5 |
| 6 | Kristina MOLLOY | COV | 6.0 | 6 |
| 7 | Miryam EDWARDS | CAR | 7.0 | 7 |
| 8 | Harriet DALEY | SHE | 8.0 | 8 |
| 9 | Paige O'MAHONEY | CAN | 9.0 | 9 |
| 10 | Emily LAWLESS | COV | 10.0 | 10 |
| 11 | Brittany BOXALL | COV | 11.0 | 11 |
| 11 | Charlotte COOPER | CAN | 11.0 | 11 |
| 13 | Courtney WARD | SHE | 13.0 | 13 |
| 14 | Sophie MCHALE | NOT | 14.0 | 14 |
| 15 | Christina MOLLOY | WAT | 15.0 | 15 |
| 16 | Katie WATSON | SHE | 16.0 | 16 |
| 17 | Cara MCKINNEY | SOL | 17.0 | 17 |
| 18 | Amber ROBERTS | ALT | 18.0 | 18 |
| 19 | Heather HALL | CAN | 19.0 | 19 |
| 20 | Darcie PEARSON | SHE | 20.0 | 20 |
| 21 | Natasha HUGHES | CAN | 21.0 | 21 |
Last Update: 17.7.2012 15:23