| No. | Name | Nat. |
|---|---|---|
| 1 | Jayne COLTMAN | WHI |
| 2 | Lucy EVANS | COV |
| 3 | Sophie FIELD | MKN |
| 4 | Holly FLYNN | WAT |
| 5 | Emma GREENSMITH | LAM |
| 6 | Araba JOHNSON | DEE |
| 7 | Lydia KNOWLES | SHE |
| 8 | Brittany L'HOMME | MKN |
| 9 | Lynsay MARTIN | WAT |
| 10 | Georgia ROGERSON | COV |
| 11 | Georgia SCRIVEN | CAN |
| 12 | Catherine WRIGHT | GOS |
Last Update: 17.7.2012 15:23