| No. | Name | Nat. |
|---|---|---|
| 1 | Alexandra APPLEBY | CHE |
| 2 | Megan BULFORD | MKN |
| 3 | Amelia DARLING | ALT |
| 4 | Jasmin DAVIES | BRI |
| 5 | Natasha GOSS | COV |
| 6 | Hope LIVERTON-OVEY | MKN |
| 7 | Niamh MILLAR | CAR |
| 8 | Anya MORRILL | HUL |
| 9 | Ellie O'CONNELL | NOT |
| 10 | Margot ORANGE | SHE |
| 11 | Deyna PICKLES | SHE |
| 12 | Lucy-Jane RATCLIFFE | CAN |
| 13 | Ellie-May SLATER | SHE |
| 14 | Amy SMITH | WHI |
| 15 | Danielle STURGESS | BIR |
| 16 | Hannah WALKER | GOS |
| 17 | Sarah YORK | COV |
Last Update: 17.7.2012 15:23