| No. | Name | Nat. |
|---|---|---|
| 1 | Katie BRYAN | SOL |
| 2 | Bethan EVANS | ALT |
| 3 | Tayla FLETCHER | COV |
| 4 | Tiffany HALFORD | COV |
| 5 | Rachel HANLEY | UNK |
| 6 | Laura HETHERINGTON | COV |
| 7 | Taylor ISAAC | GOS |
| 8 | Charlotte MAN | GOS |
| 9 | Olivia MCALPINE | SHE |
| 10 | Katie MCNAMARA | WAT |
| 11 | Caitlin O'NEILL | COV |
| 12 | Shola RAY | GOS |
| 13 | Anna SMITH | BIR |
| 14 | Charlotte SPRATT | ALT |
Last Update: 17.7.2012 15:23