| No. | Name | Nat. |
|---|---|---|
| 1 | Emily ANDERSON | WHI |
| 2 | Natasha BADGER | PET |
| 3 | Georgia BREAKWELL | COV |
| 4 | Eleanor CAMERON | ALT |
| 5 | Jodie EAST | MKN |
| 6 | Jessica ELWAL | SHE |
| 7 | Leah HOSKER | CAN |
| 8 | Georgian LAX | SOL |
| 9 | Annie MCKEEMAN | GOS |
| 10 | Lauren PHILLIPS | COV |
| 11 | Emma PRICE | CAN |
| 12 | Kate SAUNDERS | MKN |
| 13 | Rebecca SCOTHERN | ASH |
| 14 | Emma TETLOW | BBN |
| 15 | Ellie TURNER | GRI |
| 16 | Laura WALTERS | CAN |
| 17 | Gabriella WELTON | MKN |
| 18 | Sophie WILLIAMS | COV |
Last Update: 17.7.2012 15:23