| No. | Name | Nat. |
|---|---|---|
| 1 | Ellie BAGULEY | NOT |
| 2 | Elis BROOKS | COV |
| 3 | Laura CLARKE | WAT |
| 4 | Miesha COOKE-SMITH | MKN |
| 5 | Bethanie DALY | COV |
| 6 | Bliss DIMICCO | SOL |
| 7 | Amelia GREEN | MKN |
| 8 | Ciara HOEY | DUN |
| 9 | Catriona HOWARD | GUI |
| 10 | Paige JACOBS | MKN |
| 11 | Brieanne JONES | CAN |
| 12 | Sophie JONES | GUI |
| 13 | Katie KNOX | MKN |
| 14 | Lucy MERRILEES | MAG |
| 15 | Grace REES | NOT |
| 16 | Lauren SMITH | NOT |
| 17 | Holly STEPHENS | CHE |
| 18 | Evie WATSON | UNK |
Last Update: 17.7.2012 15:23