Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Nell GRIMWOOD | SHE | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 36 | 108 |
| 2 | Emily BOYER | NOT | 0 | | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 34 | 96 |
| 3 | Harmony TORRINGTON | NOT | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 94 |
| 4 | Emma LITHERLAND | NOT | 0 | 2 | 2 | | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 92 |
| 5 | Parisa AGAHI | NOT | 0 | 2 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 90 |
| 6 | Marney THOMPSON | WHI | 0 | 0 | 0 | 0 | 0 | | (6) | (4) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 75 |
| 7 | Alice GAVIN | SHE | 0 | 0 | 0 | 0 | 0 | 0 | | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 64 |
| 8 | McKenzie BUCKLEY | NOT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | 22 | 58 |
| 9 | Aimee ROBINSON | NOT | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 65 |
| 10 | Carys KELSEY | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (4) | (5) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 55 |
| 11 | Hannah THORPE | ASH | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 50 |
| 12 | Harriett WELLS | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | | (6) | (4) | (6) | (4) | (6) | (6) | (6) | 14 | 43 |
| 13 | Catherine STOCKS | ASH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | | (4) | (4) | (4) | (4) | (4) | (6) | 12 | 30 |
| 14 | Evie LEWIS | COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | [3] | (6) | (6) | (6) | 9 | 29 |
| 15 | Saskia FOY | COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (4) | (4) | (4) | (6) | 8 | 22 |
| 16 | Isobel MCKINLAY | COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | [3] | 2 | | (4) | (4) | (4) | 7 | 23 |
| 17 | Nikki WESTMORLAND | HUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | | (4) | (4) | 4 | 14 |
| 18 | Shaennea CRAIG-EVANS | TEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | | (4) | 2 | 12 |
| 19 | Evie WEST | MKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Lisa DAVIDSON | LD |
| Judge No.2 | Liz LITTLER | LL |
| Judge No.3 | Diana STEVENS | DS |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 17.7.2012 15:23