| SPl. | Name | Nat. | Points | JB | LM | DS | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Ellie HOLMES | AYR | 1.0 | 2.2 | 2.3 | 2.6 | #5 |
| 2.5 | 2.4 | 2.6 | |||||
| 4.7 | 4.7 | 5.2 | |||||
| 1 | 1 | 1 | |||||
| 2 | Mia GALLAGHER | OLY | 2.0 | 2.1 | 2.1 | 2.1 | #1 |
| 2.4 | 2.4 | 2.4 | |||||
| 4.5 | 4.5 | 4.5 | |||||
| 2 | 2 | 2 | |||||
| 3 | Rhiannon AUSTIN | SOL | 3.0 | 2.0 | 2.1 | 1.9 | #4 |
| 2.2 | 2.3 | 2.1 | |||||
| 4.2 | 4.4 | 4.0 | |||||
| 3 | 3 | 5 | |||||
| 4 | Megan STIRLAND | SHE | 4.0 | 2.0 | 1.9 | 2.2 | #3 |
| 2.1 | 2.1 | 2.2 | |||||
| 4.1 | 4.0 | 4.4 | |||||
| 4 | 5 | 3 | |||||
| 5 | Alexandra COOKE | SOL | 5.0 | 1.8 | 1.6 | 1.6 | #2 |
| 1.9 | 1.7 | 1.8 | |||||
| 3.7 | 3.3 | 3.4 | |||||
| 5 | 7 | 6 | |||||
| 6 | Jasmine AZARANG | SHE | 6.0 | 1.6 | 2.0 | 1.6 | #12 |
| 1.7 | 2.2 | 1.6 | |||||
| 3.3 | 4.2 | 3.2 | |||||
| 8 | 4 | 7 | |||||
| 6 | Georgie DUNKLEY | BRD | 6.0 | 1.6 | 1.6 | 2.0 | #7 |
| 1.8 | 1.6 | 2.1 | |||||
| 3.4 | 3.2 | 4.1 | |||||
| 7 | 8 | 4 | |||||
| 8 | Phoebe SKYTE | CAN | 8.0 | 1.7 | 1.8 | 1.5 | #9 |
| 1.8 | 1.9 | 1.6 | |||||
| 3.5 | 3.7 | 3.1 | |||||
| 6 | 6 | 8 | |||||
| 9 | Channay MAULE | CAR | 9.0 | 1.5 | 1.4 | 1.3 | #8 |
| 1.5 | 1.6 | 1.4 | |||||
| 3.0 | 3.0 | 2.7 | |||||
| 9 | 9 | 9 | |||||
| 10 | Faye CLARKE | SOL | 10.0 | 1.6 | 1.1 | 1.4 | #11 |
| 1.4 | 1.2 | 1.2 | |||||
| 3.0 | 2.3 | 2.6 | |||||
| 10 | 11 | 10 | |||||
| 11 | Sophie HOLLOWAY | MKN | 11.0 | 1.4 | 1.5 | 1.2 | #10 |
| 1.5 | 1.4 | 1.3 | |||||
| 2.9 | 2.9 | 2.5 | |||||
| 11 | 10 | 11 | |||||
| 12 | Jessica ARNOLD MCDERMOTT | CAN | 12.0 | 1.2 | 0.9 | 0.9 | #6 |
| 1.0 | 0.7 | 1.0 | |||||
| 2.2 | 1.6 | 1.9 | |||||
| 12 | 12 | 12 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie HOLMES | AYR | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 | |
| 2 | Mia GALLAGHER | OLY | 0 | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 60 | |
| 3 | Rhiannon AUSTIN | SOL | 0 | 0 | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | 18 | 50 | |
| 4 | Megan STIRLAND | SHE | 0 | 0 | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | |
| 5 | Alexandra COOKE | SOL | 0 | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 36 | |
| 6 | Jasmine AZARANG | SHE | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 34 | |
| 6 | Georgie DUNKLEY | BRD | 0 | 0 | 2 | 0 | 2 | (4) | 2 | (6) | (6) | (6) | (6) | 10 | 34 | |
| 8 | Phoebe SKYTE | CAN | 0 | 0 | 0 | 0 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 32 | |
| 9 | Channay MAULE | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | 6 | 18 | |
| 10 | Faye CLARKE | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (6) | 4 | 10 | |
| 11 | Sophie HOLLOWAY | MKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 2 | 8 | |
| 12 | Jessica ARNOLD MCDERMOTT | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Lorraine MCLATCHIE | LM |
| Judge No.3 | Diana STEVENS | DS |
Last Update: 17.7.2012 15:23