| SPl. | Name | Nat. | Points | JB | LM | DS | StN. |
|---|---|---|---|---|---|---|---|
| 1 | Ruby RILEY | NOT | 1.0 | 2.3 | 2.3 | 2.3 | #1 |
| 2.4 | 2.5 | 2.4 | |||||
| 4.7 | 4.8 | 4.7 | |||||
| 2 | 1 | 2 | |||||
| 2 | Megan MCGEACHY | WAT | 2.0 | 2.3 | 2.2 | 2.2 | #17 |
| 2.5 | 2.4 | 2.2 | |||||
| 4.8 | 4.6 | 4.4 | |||||
| 1 | 2 | 4 | |||||
| 3 | Hannah GOUGH | SHE | 3.0 | 2.0 | 2.0 | 2.4 | #4 |
| 2.1 | 2.1 | 2.6 | |||||
| 4.1 | 4.1 | 5.0 | |||||
| 6 | 5 | 1 | |||||
| 4 | Phoebe ANDREWS | COV | 4.0 | 2.1 | 1.8 | 2.2 | #12 |
| 2.2 | 2.1 | 2.3 | |||||
| 4.3 | 3.9 | 4.5 | |||||
| 4 | 7 | 3 | |||||
| 5 | Savannah CLEWLOW | COV | 5.0 | 2.2 | 1.7 | 2.0 | #13 |
| 2.3 | 1.9 | 2.2 | |||||
| 4.5 | 3.6 | 4.2 | |||||
| 3 | 9 | 5 | |||||
| 6 | Emma REECE | CAN | 6.0 | 2.0 | 1.9 | 2.1 | #11 |
| 2.2 | 2.1 | 2.0 | |||||
| 4.2 | 4.0 | 4.1 | |||||
| 5 | 6 | 7 | |||||
| 7 | Megan HINTON | WHI | 7.0 | 1.9 | 2.0 | 1.8 | #15 |
| 2.1 | 2.3 | 1.9 | |||||
| 4.0 | 4.3 | 3.7 | |||||
| 7 | 3 | 10 | |||||
| 8 | Sarah BENFORD | SOL | 8.0 | 1.8 | 1.9 | 1.9 | #14 |
| 2.0 | 2.2 | 2.1 | |||||
| 3.8 | 4.1 | 4.0 | |||||
| 8 | 4 | 8 | |||||
| 9 | Amelia BARRETT-NEWTON | COV | 9.0 | 1.7 | 1.8 | 1.9 | #16 |
| 1.9 | 1.9 | 1.7 | |||||
| 3.6 | 3.7 | 3.6 | |||||
| 9 | 8 | 12 | |||||
| 10 | Louise WOOTTON | CAN | 10.0 | 1.7 | 1.6 | 2.0 | #9 |
| 1.8 | 1.5 | 2.1 | |||||
| 3.5 | 3.1 | 4.1 | |||||
| 10 | 12 | 6 | |||||
| 11 | Sophie MILBURN | SOL | 11.0 | 1.6 | 1.4 | 1.8 | #7 |
| 1.8 | 1.6 | 2.0 | |||||
| 3.4 | 3.0 | 3.8 | |||||
| 11 | 13 | 9 | |||||
| 12 | Ellie ROOK | COV | 12.0 | 1.5 | 1.6 | 1.7 | #6 |
| 1.7 | 1.7 | 1.9 | |||||
| 3.2 | 3.3 | 3.6 | |||||
| 13 | 10 | 11 | |||||
| 13 | Demi Lea KENYON | CAN | 13.0 | 1.7 | 1.7 | 1.6 | #8 |
| 1.7 | 1.5 | 1.6 | |||||
| 3.4 | 3.2 | 3.2 | |||||
| 12 | 11 | 13 | |||||
| 14 | Kayla DOBSON | WAT | 14.0 | 1.5 | 1.3 | 1.5 | #10 |
| 1.6 | 1.1 | 1.6 | |||||
| 3.1 | 2.4 | 3.1 | |||||
| 14 | 16 | 14 | |||||
| 15 | India TAYLOR-ASHLEY | CAN | 15.0 | 1.4 | 1.3 | 1.5 | #3 |
| 1.5 | 1.2 | 1.5 | |||||
| 2.9 | 2.5 | 3.0 | |||||
| 15 | 15 | 15 | |||||
| 16 | Lucy LAWLESS | COV | 16.0 | 1.3 | 1.4 | 1.4 | #2 |
| 1.5 | 1.5 | 1.5 | |||||
| 2.8 | 2.9 | 2.9 | |||||
| 16 | 14 | 16 | |||||
| 17 | Charlotte FEELEY | CAN | 17.0 | 1.3 | 1.1 | 0.7 | #5 |
| 1.4 | 1.0 | 1.0 | |||||
| 2.7 | 2.1 | 1.7 | |||||
| 17 | 17 | 17 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruby RILEY | NOT | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 92 | |
| 2 | Megan MCGEACHY | WAT | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 88 | |
| 3 | Hannah GOUGH | SHE | 2 | 2 | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 78 | |
| 4 | Phoebe ANDREWS | COV | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 74 | |
| 5 | Savannah CLEWLOW | COV | 0 | 0 | 2 | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 68 | |
| 6 | Emma REECE | CAN | 0 | 0 | 2 | 2 | 2 | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 | |
| 7 | Megan HINTON | WHI | 0 | 0 | 2 | 2 | 2 | 2 | (4) | (6) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 62 | |
| 8 | Sarah BENFORD | SOL | 0 | 0 | 2 | 2 | 2 | 2 | 2 | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 18 | 62 | |
| 9 | Amelia BARRETT-NEWTON | COV | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | 16 | 44 | |
| 10 | Louise WOOTTON | CAN | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | (6) | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 46 | |
| 11 | Sophie MILBURN | SOL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | (4) | (4) | (6) | (6) | (6) | (6) | 12 | 36 | |
| 12 | Ellie ROOK | COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | (6) | 10 | 34 | |
| 13 | Demi Lea KENYON | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | (6) | (6) | (6) | (6) | 8 | 30 | |
| 14 | Kayla DOBSON | WAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | (4) | (6) | 6 | 14 | |
| 15 | India TAYLOR-ASHLEY | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | (6) | 4 | 12 | |
| 16 | Lucy LAWLESS | COV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | 2 | 10 | |
| 17 | Charlotte FEELEY | CAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Lorraine MCLATCHIE | LM |
| Judge No.3 | Diana STEVENS | DS |
Last Update: 17.7.2012 15:23