Coventry Open Competition 2012
Class 27 Advanced Novice Pairs - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | JB | LD | RG | LL | DS | StN. |
| 1 | Nikitia ASTON / Steven COPSEY | CHE | 1.0 | 2.8 | 2.6 | 2.7 | 2.8 | 2.5 | #1 |
| | | | 2.7 | 2.5 | 2.5 | 2.7 | 2.6 |
| | | | 5.5 | 5.1 | 5.2 | 5.5 | 5.1 |
| | | | 1 | 1 | 1 | 1 | 1 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Mary CHAPMAN | MC |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | Lisa DAVIDSON | LD |
| Judge No.3 | Richard GRAINGE | RG |
| Judge No.4 | Liz LITTLER | LL |
| Judge No.5 | Diana STEVENS | DS |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 17.7.2012 15:23