| FPl. | Name | Club | Nat. | Points | PD | 
|---|---|---|---|---|---|
| 1 | Chloe ARTHUR | BRA | 1.0 | 1 | |
| 2 | Julia MAKEJEVA | AXP | 2.0 | 2 | |
| 3 | Kate BOTTOMLEY | SHE | 3.0 | 3 | |
| 4 | Rhiannon PARKER-NICHOLLS | SHE | 4.0 | 4 | |
| 5 | Jodie RUSSELL | GIL | 5.0 | 5 | |
| 6 | Beth MADGWICK | BRA | 6.0 | 6 | |
| 7 | Lauren BELL | NOT | 7.0 | 7 | |
| 8 | Lucy BURTON | LVL | 8.0 | 8 | |
| 9 | Natalie SWANSON | KIR | 9.0 | 9 | |
| 10 | Charlotte PAYNE | BRA | 10.0 | 10 | |
| 11 | Amy SMYTHE | SHE | 11.0 | 11 | |
| 12 | Yasmin TERRITT | SLO | 12.0 | 12 | |
| 13 | Georgina WHEELDON | NOT | 13.0 | 13 | |
| 14 | Jemima WHELAN | BRA | 14.0 | 14 | |
| 15 | Brienne REHER | GUI | 15.0 | 15 | |
| 16 | Ella GODFREY | OXF | 16.0 | 16 | |
| 17 | Ellie FORBES | STR | 17.0 | 17 | |
| 18 | Charlotte MURRAY | TEL | 18.0 | 18 | |
| 19 | Lucy FROST | GIL | 19.0 | 19 | |
| 20 | Holly PROWSE | AXP | 20.0 | 20 | 
Last Update: 24.4.2012 8:1