Bracknell Solo & Couples Dance Opens 2012
 1a Pre-Juvenile Solo Pattern Dance-Boys - Rhythm Blues
 Comp 1a Rhythm Blues
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | MP | GP | AW | StN. | 
|---|
| 1 | Peter NICOL | STR | 1.0 | 1.6 | 1.2 | 1.0 | 1.7 | 1.2 | #1 | 
|  |  |  |  | 1.0 | 1.0 | 1.0 | 1.0 | 0.7 | 
|  |  |  |  | 2.6 | 2.2 | 2.0 | 2.7 | 1.9 | 
|  |  |  |  | 1 | 1 | 1 | 1 | 1 | 
|
Result System Matrix
| SPl. | Name | Nat. | 1 | CP | TPiF | 
|---|
| 1 | Peter NICOL | STR |  | 0 | 0 | 
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Mary PARRY | MP | 
| Judge No.4 | Graham PERRIN | GP | 
| Judge No.5 | Alistair WILSON | AW | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 24.4.2012  10:7