Bracknell Solo & Couples Dance Opens 2012
 1b Pre-Juvenile Solo Pattern Dance-Girls - Rhythm Blues
 Comp 1b Rhythm Blues
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | MP | GP | AW | StN. | 
|---|
| 1 | Margot ORANGE | SHE | 1.0 | 2.4 | 2.3 | 2.6 | 2.5 | 2.6 | #9 | 
|  |  |  |  | 2.6 | 2.5 | 2.8 | 2.6 | 2.7 | 
|  |  |  |  | 5.0 | 4.8 | 5.4 | 5.1 | 5.3 | 
|  |  |  |  | 1 | 2 | 1 | 1 | 1 | 
|
| 2 | Lauren YOUNGE | BRA | 2.0 | 2.4 | 2.2 | 2.5 | 2.4 | 2.4 | #6 | 
|  |  |  |  | 2.4 | 2.4 | 2.7 | 2.6 | 2.6 | 
|  |  |  |  | 4.8 | 4.6 | 5.2 | 5.0 | 5.0 | 
|  |  |  |  | 2 | 3 | 2 | 2 | 2 | 
|
| 3 | Stefania BUSEILLO | CAR | 3.0 | 2.3 | 2.0 | 2.4 | 2.0 | 2.4 | #11 | 
|  |  |  |  | 2.4 | 2.3 | 2.5 | 2.2 | 2.5 | 
|  |  |  |  | 4.7 | 4.3 | 4.9 | 4.2 | 4.9 | 
|  |  |  |  | 3 | 4 | 4 | 8 | 3 | 
|
| 4 | Claudia FALZON | STR | 4.0 | 2.2 | 1.8 | 2.4 | 2.3 | 2.2 | #8 | 
|  |  |  |  | 2.3 | 2.0 | 2.4 | 2.3 | 2.4 | 
|  |  |  |  | 4.5 | 3.8 | 4.8 | 4.6 | 4.6 | 
|  |  |  |  | 5 | 8 | 5 | 3 | 4 | 
|
| 5 | Hannah WALKER | GOS | 5.0 | 2.3 | 2.0 | 2.5 | 2.1 | 1.9 | #15 | 
|  |  |  |  | 2.2 | 2.1 | 2.5 | 2.3 | 2.2 | 
|  |  |  |  | 4.5 | 4.1 | 5.0 | 4.4 | 4.1 | 
|  |  |  |  | 4 | 5 | 3 | 7 | 9 | 
|
| 6 | Sabrina OBRAY | BRA | 6.0 | 2.2 | 2.4 | 2.3 | 2.2 | 2.3 | #10 | 
|  |  |  |  | 2.1 | 2.4 | 2.3 | 2.2 | 2.2 | 
|  |  |  |  | 4.3 | 4.8 | 4.6 | 4.4 | 4.5 | 
|  |  |  |  | 8 | 1 | 8 | 6 | 5 | 
|
| 7 | Imogen FORBES | STR | 7.0 | 2.2 | 1.8 | 2.3 | 2.2 | 2.2 | #12 | 
|  |  |  |  | 2.2 | 1.8 | 2.4 | 2.3 | 2.3 | 
|  |  |  |  | 4.4 | 3.6 | 4.7 | 4.5 | 4.5 | 
|  |  |  |  | 6 | 9 | 6 | 4 | 6 | 
|
| 8 | Georgie DUNKLEY | BRD | 8.0 | 2.2 | 1.8 | 2.3 | 2.3 | 2.2 | #1 | 
|  |  |  |  | 2.0 | 1.7 | 2.0 | 2.1 | 2.0 | 
|  |  |  |  | 4.2 | 3.5 | 4.3 | 4.4 | 4.2 | 
|  |  |  |  | 10 | 10 | 11 | 5 | 7 | 
|
| 9 | Elin GRIFFITHS | BRA | 9.0 | 2.1 | 1.5 | 2.3 | 2.0 | 2.1 | #13 | 
|  |  |  |  | 2.3 | 1.3 | 2.0 | 2.1 | 2.0 | 
|  |  |  |  | 4.4 | 2.8 | 4.3 | 4.1 | 4.1 | 
|  |  |  |  | 7 | 14 | 11 | 9 | 8 | 
|
| 10 | Martha BRYANT | BRA | 10.0 | 2.1 | 1.4 | 2.4 | 1.9 | 2.0 | #4 | 
|  |  |  |  | 2.2 | 1.7 | 2.2 | 2.1 | 1.9 | 
|  |  |  |  | 4.3 | 3.1 | 4.6 | 4.0 | 3.9 | 
|  |  |  |  | 9 | 13 | 7 | 12 | 10 | 
|
| 11 | Emily WONG | BRA | 11.0 | 2.1 | 1.9 | 2.2 | 2.0 | 1.8 | #16 | 
|  |  |  |  | 2.1 | 2.0 | 2.3 | 2.1 | 2.0 | 
|  |  |  |  | 4.2 | 3.9 | 4.5 | 4.1 | 3.8 | 
|  |  |  |  | 11 | 6 | 9 | 9 | 11 | 
|
| 12 | Gracie-Mae SCOTT | BRD | 12.0 | 2.1 | 1.9 | 1.8 | 2.0 | 1.8 | #2 | 
|  |  |  |  | 2.0 | 2.0 | 1.7 | 2.0 | 1.7 | 
|  |  |  |  | 4.1 | 3.9 | 3.5 | 4.0 | 3.5 | 
|  |  |  |  | 12 | 6 | 16 | 11 | 12 | 
|
| 13 | Katy LOCKWOOD | SLO | 13.0 | 1.9 | 1.5 | 2.3 | 1.8 | 1.6 | #5 | 
|  |  |  |  | 1.8 | 1.3 | 2.1 | 1.8 | 1.6 | 
|  |  |  |  | 3.7 | 2.8 | 4.4 | 3.6 | 3.2 | 
|  |  |  |  | 14 | 14 | 10 | 13 | 15 | 
|
| 14 | Jenna FORD | BRA | 14.0 | 2.0 | 1.7 | 2.1 | 1.6 | 1.6 | #17 | 
|  |  |  |  | 2.1 | 1.8 | 1.9 | 1.5 | 1.5 | 
|  |  |  |  | 4.1 | 3.5 | 4.0 | 3.1 | 3.1 | 
|  |  |  |  | 13 | 11 | 13 | 15 | 16 | 
|
| 15 | Catriona EVANS | BRA | 15.0 | 1.8 | 1.6 | 2.0 | 1.7 | 1.7 | #3 | 
|  |  |  |  | 1.8 | 1.6 | 1.8 | 1.6 | 1.6 | 
|  |  |  |  | 3.6 | 3.2 | 3.8 | 3.3 | 3.3 | 
|  |  |  |  | 15 | 12 | 14 | 14 | 14 | 
|
| 16 | Jessica PAMPHLETT | STR | 16.0 | 1.7 | 1.3 | 1.9 | 1.5 | 1.8 | #14 | 
|  |  |  |  | 1.6 | 1.1 | 1.7 | 1.6 | 1.6 | 
|  |  |  |  | 3.3 | 2.4 | 3.6 | 3.1 | 3.4 | 
|  |  |  |  | 16 | 16 | 15 | 16 | 13 | 
|
| 17 | Saule LUNEVICIUTE | STR | 17.0 | 1.6 | 1.0 | 1.0 | 1.2 | 1.4 | #7 | 
|  |  |  |  | 1.4 | 0.7 | 1.0 | 1.0 | 1.1 | 
|  |  |  |  | 3.0 | 1.7 | 2.0 | 2.2 | 2.5 | 
|  |  |  |  | 17 | 17 | 17 | 17 | 17 | 
|
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF | 
|---|
| 1 | Margot ORANGE | SHE |  | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 158 | 
| 2 | Lauren YOUNGE | BRA | 0 |  | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 148 | 
| 3 | Stefania BUSEILLO | CAR | 0 | 0 |  | (8) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 126 | 
| 4 | Claudia FALZON | STR | 0 | 0 | 2 |  | 4 | (8) | (10) | (10) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | 
| 5 | Hannah WALKER | GOS | 0 | 0 | 4 | (6) |  | 4 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 114 | 
| 6 | Sabrina OBRAY | BRA | 2 | 2 | 4 | 2 | (6) |  | 4 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 114 | 
| 7 | Imogen FORBES | STR | 0 | 0 | 2 | 0 | 4 | (6) |  | (10) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 108 | 
| 8 | Georgie DUNKLEY | BRD | 0 | 0 | 2 | 0 | 4 | 2 | 0 |  | (7) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 18 | 83 | 
| 9 | Elin GRIFFITHS | BRA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |  | (6) | [5] | (8) | (7) | (8) | (8) | (10) | (10) | 15 | 69 | 
| 10 | Martha BRYANT | BRA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 |  | (6) | (6) | (10) | (8) | (8) | (10) | (10) | 14 | 68 | 
| 11 | Emily WONG | BRA | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | [5] | 4 |  | (9) | (10) | (10) | (10) | (10) | (10) | 13 | 76 | 
| 12 | Gracie-Mae SCOTT | BRD | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 2 | 4 | 1 |  | (8) | (8) | (8) | (8) | (10) | 10 | 55 | 
| 13 | Katy LOCKWOOD | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 2 |  | (6) | (6) | (8) | (10) | 8 | 37 | 
| 14 | Jenna FORD | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 |  | (6) | (8) | (10) | 6 | 34 | 
| 15 | Catriona EVANS | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | 4 |  | (8) | (10) | 4 | 32 | 
| 16 | Jessica PAMPHLETT | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |  | (10) | 2 | 18 | 
| 17 | Saule LUNEVICIUTE | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Mary PARRY | MP | 
| Judge No.4 | Graham PERRIN | GP | 
| Judge No.5 | Alistair WILSON | AW | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 24.4.2012  10:56