Bracknell Solo & Couples Dance Opens 2012
 6a Pre-Novice Solo Free Dance-boys - Free Dance
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | MP | GP | AW | StN. | 
|---|
| 1 | Sam LAWRENCE | SHE | 1.0 | 2.5 | 1.7 | 2.5 | 2.5 | 2.6 | #3 | 
|  |  |  |  | 2.7 | 1.8 | 2.7 | 2.7 | 2.8 | 
|  |  |  |  | 5.2 | 3.5 | 5.2 | 5.2 | 5.4 | 
|  |  |  |  | 1 | 8 | 1 | 1 | 1 | 
|
| 2 | Dominic BARTER | SHE | 2.0 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | #1 | 
|  |  |  |  | 2.6 | 2.4 | 2.6 | 2.6 | 2.4 | 
|  |  |  |  | 5.0 | 4.8 | 5.0 | 5.0 | 4.8 | 
|  |  |  |  | 2 | 2 | 2 | 3 | 5 | 
|
| 3 | James SMITH | BRA | 3.0 | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | #4 | 
|  |  |  |  | 2.6 | 2.5 | 2.3 | 2.7 | 2.6 | 
|  |  |  |  | 4.8 | 4.8 | 4.7 | 5.1 | 5.1 | 
|  |  |  |  | 4 | 1 | 5 | 2 | 4 | 
|
| 4 | Peter BEAUMONT | SHE | 4.0 | 2.3 | 1.8 | 2.4 | 2.2 | 2.7 | #8 | 
|  |  |  |  | 2.6 | 1.7 | 2.6 | 2.6 | 2.5 | 
|  |  |  |  | 4.9 | 3.5 | 5.0 | 4.8 | 5.2 | 
|  |  |  |  | 3 | 9 | 2 | 4 | 3 | 
|
| 5 | Jack OSMAN | BRA | 5.0 | 2.3 | 1.8 | 2.3 | 2.3 | 2.8 | #11 | 
|  |  |  |  | 2.4 | 2.0 | 2.4 | 2.5 | 2.6 | 
|  |  |  |  | 4.7 | 3.8 | 4.7 | 4.8 | 5.4 | 
|  |  |  |  | 5 | 5 | 4 | 5 | 2 | 
|
| 6 | Jacob WARD | BRA | 6.0 | 2.1 | 1.8 | 2.3 | 2.1 | 2.5 | #2 | 
|  |  |  |  | 2.3 | 2.0 | 2.3 | 2.3 | 2.3 | 
|  |  |  |  | 4.4 | 3.8 | 4.6 | 4.4 | 4.8 | 
|  |  |  |  | 7 | 5 | 6 | 6 | 6 | 
|
| 7 | Cory SERLIN | BRD | 7.0 | 1.9 | 2.5 | 2.3 | 2.1 | 2.1 | #10 | 
|  |  |  |  | 2.1 | 2.3 | 2.1 | 2.0 | 2.4 | 
|  |  |  |  | 4.0 | 4.8 | 4.4 | 4.1 | 4.5 | 
|  |  |  |  | 10 | 3 | 7 | 8 | 7 | 
|
| 8 | Joshua TARRY | NOT | 8.0 | 2.2 | 2.0 | 1.9 | 1.9 | 2.0 | #9 | 
|  |  |  |  | 2.4 | 2.1 | 2.0 | 1.8 | 2.0 | 
|  |  |  |  | 4.6 | 4.1 | 3.9 | 3.7 | 4.0 | 
|  |  |  |  | 6 | 4 | 10 | 10 | 9 | 
|
| 9 | Matiss IPPOLITO | AXP | 9.0 | 2.0 | 1.5 | 1.8 | 2.0 | 2.0 | #6 | 
|  |  |  |  | 2.1 | 1.6 | 2.0 | 2.1 | 2.1 | 
|  |  |  |  | 4.1 | 3.1 | 3.8 | 4.1 | 4.1 | 
|  |  |  |  | 9 | 10 | 11 | 7 | 8 | 
|
| 10 | Charlie PROWSE | AXP | 10.0 | 2.1 | 1.7 | 1.7 | 1.6 | 1.8 | #12 | 
|  |  |  |  | 2.2 | 2.0 | 1.6 | 1.6 | 1.8 | 
|  |  |  |  | 4.3 | 3.7 | 3.3 | 3.2 | 3.6 | 
|  |  |  |  | 8 | 7 | 12 | 12 | 10 | 
|
| 11 | Sam DAVIS | CHE | 11.0 | 1.7 | 1.6 | 2.2 | 1.8 | 1.8 | #5 | 
|  |  |  |  | 1.8 | 1.4 | 2.0 | 2.0 | 1.5 | 
|  |  |  |  | 3.5 | 3.0 | 4.2 | 3.8 | 3.3 | 
|  |  |  |  | 11 | 11 | 8 | 9 | 12 | 
|
| 12 | Thomas LITHERLAND | NOT | 12.0 | 1.6 | 1.3 | 2.0 | 1.6 | 1.9 | #7 | 
|  |  |  |  | 1.7 | 1.3 | 2.0 | 1.9 | 1.6 | 
|  |  |  |  | 3.3 | 2.6 | 4.0 | 3.5 | 3.5 | 
|  |  |  |  | 12 | 12 | 9 | 11 | 11 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Mary PARRY | MP | 
| Judge No.4 | Graham PERRIN | GP | 
| Judge No.5 | Alistair WILSON | AW | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 24.4.2012  13:45