Bracknell Solo & Couples Dance Opens 2012
 6b Pre-Novice Solo Free Dance-girls 11 & under - Free Dance
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | MP | GP | AW | StN. | 
|---|
| 1 | Rebecca CLARKE | STR | 1.0 | 2.6 | 3.2 | 2.8 | 3.0 | 2.9 | #18 | 
|  |  |  |  | 2.9 | 3.5 | 3.2 | 3.3 | 3.3 | 
|  |  |  |  | 5.5 | 6.7 | 6.0 | 6.3 | 6.2 | 
|  |  |  |  | 2 | 1 | 1 | 1 | 1 | 
|
| 2 | Ellie O'CONNELL | NOT | 2.0 | 2.6 | 2.6 | 2.7 | 2.8 | 2.6 | #6 | 
|  |  |  |  | 2.8 | 2.8 | 2.9 | 3.0 | 2.9 | 
|  |  |  |  | 5.4 | 5.4 | 5.6 | 5.8 | 5.5 | 
|  |  |  |  | 3 | 3 | 3 | 2 | 2 | 
|
| 3 | Emily-Kate BARNETT | OXF | 3.0 | 2.4 | 2.7 | 2.6 | 2.6 | 2.6 | #7 | 
|  |  |  |  | 2.6 | 2.9 | 2.7 | 2.8 | 2.7 | 
|  |  |  |  | 5.0 | 5.6 | 5.3 | 5.4 | 5.3 | 
|  |  |  |  | 5 | 2 | 4 | 3 | 3 | 
|
| 4 | Natalia PALLU-NEVES | AXP | 4.0 | 2.5 | 2.6 | 2.7 | 2.5 | 2.5 | #1 | 
|  |  |  |  | 2.7 | 2.6 | 3.0 | 2.7 | 2.7 | 
|  |  |  |  | 5.2 | 5.2 | 5.7 | 5.2 | 5.2 | 
|  |  |  |  | 4 | 4 | 2 | 5 | 4 | 
|
| 5 | Elise GOUGH | SHE | 5.0 | 2.7 | 2.2 | 2.4 | 2.7 | 2.4 | #17 | 
|  |  |  |  | 2.9 | 2.0 | 2.5 | 2.7 | 2.6 | 
|  |  |  |  | 5.6 | 4.2 | 4.9 | 5.4 | 5.0 | 
|  |  |  |  | 1 | 9 | 5 | 4 | 6 | 
|
| 6 | Rosie JAMES-GREEN | SHE | 6.0 | 2.3 | 2.5 | 2.3 | 2.3 | 2.5 | #8 | 
|  |  |  |  | 2.6 | 2.6 | 2.4 | 2.5 | 2.7 | 
|  |  |  |  | 4.9 | 5.1 | 4.7 | 4.8 | 5.2 | 
|  |  |  |  | 6 | 5 | 8 | 6 | 4 | 
|
| 7 | Chloe HUTCHINSON | PET | 7.0 | 2.2 | 2.1 | 2.2 | 2.5 | 2.5 | #19 | 
|  |  |  |  | 2.2 | 2.3 | 2.5 | 2.3 | 2.3 | 
|  |  |  |  | 4.4 | 4.4 | 4.7 | 4.8 | 4.8 | 
|  |  |  |  | 9 | 7 | 7 | 7 | 7 | 
|
| 8 | Ellen KEY | SHE | 8.0 | 2.1 | 2.0 | 2.2 | 2.0 | 2.2 | #9 | 
|  |  |  |  | 2.2 | 2.4 | 2.4 | 2.2 | 2.3 | 
|  |  |  |  | 4.3 | 4.4 | 4.6 | 4.2 | 4.5 | 
|  |  |  |  | 11 | 6 | 11 | 9 | 8 | 
|
| 9 | Maeve HASTINGS | OXF | 9.0 | 2.2 | 1.8 | 2.4 | 2.1 | 2.1 | #16 | 
|  |  |  |  | 2.4 | 2.1 | 2.3 | 1.8 | 2.3 | 
|  |  |  |  | 4.6 | 3.9 | 4.7 | 3.9 | 4.4 | 
|  |  |  |  | 7 | 11 | 9 | 13 | 9 | 
|
| 10 | Amy WORLD | GOS | 10.0 | 2.2 | 1.3 | 2.2 | 1.9 | 2.0 | #3 | 
|  |  |  |  | 2.3 | 1.6 | 2.3 | 2.4 | 2.3 | 
|  |  |  |  | 4.5 | 2.9 | 4.5 | 4.3 | 4.3 | 
|  |  |  |  | 8 | 16 | 12 | 8 | 10 | 
|
| 11 | Elizabeth SIDEBOTTOM | NOT | 11.0 | 2.0 | 2.0 | 2.3 | 2.1 | 2.1 | #21 | 
|  |  |  |  | 2.3 | 2.2 | 2.0 | 2.1 | 2.1 | 
|  |  |  |  | 4.3 | 4.2 | 4.3 | 4.2 | 4.2 | 
|  |  |  |  | 10 | 8 | 15 | 10 | 11 | 
|
| 12 | Natalie NICOL | STR | 12.0 | 1.9 | 1.9 | 2.4 | 1.8 | 2.0 | #20 | 
|  |  |  |  | 2.2 | 2.2 | 2.3 | 2.0 | 2.1 | 
|  |  |  |  | 4.1 | 4.1 | 4.7 | 3.8 | 4.1 | 
|  |  |  |  | 13 | 10 | 9 | 14 | 12 | 
|
| 13 | Tyla COOPER | NOT | 13.0 | 1.9 | 1.7 | 2.4 | 1.8 | 1.8 | #10 | 
|  |  |  |  | 2.1 | 1.9 | 2.4 | 2.1 | 1.7 | 
|  |  |  |  | 4.0 | 3.6 | 4.8 | 3.9 | 3.5 | 
|  |  |  |  | 14 | 12 | 6 | 11 | 14 | 
|
| 14 | Ceri KEARNEY | OXF | 14.0 | 1.7 | 1.6 | 1.8 | 1.9 | 1.6 | #12 | 
|  |  |  |  | 1.8 | 1.6 | 1.8 | 1.9 | 1.8 | 
|  |  |  |  | 3.5 | 3.2 | 3.6 | 3.8 | 3.4 | 
|  |  |  |  | 17 | 15 | 17 | 15 | 15 | 
|
| 15 | Liberty HUGGINS | OXF | 15.0 | 1.4 | 1.6 | 2.2 | 1.6 | 1.8 | #2 | 
|  |  |  |  | 1.5 | 1.8 | 2.2 | 1.8 | 1.6 | 
|  |  |  |  | 2.9 | 3.4 | 4.4 | 3.4 | 3.4 | 
|  |  |  |  | 21 | 13 | 14 | 17 | 16 | 
|
| 16 | Hannah ANTOINE | AXP | 16.0 | 2.0 | 1.2 | 2.1 | 1.4 | 1.7 | #4 | 
|  |  |  |  | 2.2 | 1.5 | 2.3 | 1.6 | 1.5 | 
|  |  |  |  | 4.2 | 2.7 | 4.4 | 3.0 | 3.2 | 
|  |  |  |  | 12 | 17 | 13 | 21 | 17 | 
|
| 17 | Ellie THOMPSON | AXP | 17.0 | 1.8 | 1.1 | 1.8 | 2.0 | 1.5 | #5 | 
|  |  |  |  | 2.0 | 1.3 | 2.0 | 1.9 | 1.5 | 
|  |  |  |  | 3.8 | 2.4 | 3.8 | 3.9 | 3.0 | 
|  |  |  |  | 15 | 18 | 16 | 12 | 19 | 
|
| 18 | Leticia MARSH | OXF | 18.0 | 1.7 | 1.1 | 1.6 | 2.2 | 1.7 | #15 | 
|  |  |  |  | 2.0 | 1.3 | 1.4 | 1.2 | 1.9 | 
|  |  |  |  | 3.7 | 2.4 | 3.0 | 3.4 | 3.6 | 
|  |  |  |  | 16 | 18 | 20 | 19 | 13 | 
|
| 19 | Joanna DORAN | QUE | 19.0 | 1.6 | 1.2 | 1.6 | 1.7 | 1.4 | #13 | 
|  |  |  |  | 1.8 | 1.2 | 1.6 | 1.9 | 1.5 | 
|  |  |  |  | 3.4 | 2.4 | 3.2 | 3.6 | 2.9 | 
|  |  |  |  | 18 | 20 | 19 | 16 | 20 | 
|
| 20 | Poppy-Rose SCOTT | BRD | 20.0 | 1.6 | 1.5 | 1.6 | 1.7 | 1.4 | #11 | 
|  |  |  |  | 1.7 | 1.7 | 1.4 | 1.7 | 1.6 | 
|  |  |  |  | 3.3 | 3.2 | 3.0 | 3.4 | 3.0 | 
|  |  |  |  | 19 | 14 | 20 | 18 | 18 | 
|
| 21 | Rose HOPE | STR | 21.0 | 1.5 | 1.3 | 1.6 | 1.8 | 1.5 | #14 | 
|  |  |  |  | 1.6 | 1.1 | 1.7 | 1.4 | 1.4 | 
|  |  |  |  | 3.1 | 2.4 | 3.3 | 3.2 | 2.9 | 
|  |  |  |  | 20 | 21 | 18 | 20 | 21 | 
|
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF | 
|---|
| 1 | Rebecca CLARKE | STR |  | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 198 | 
| 2 | Ellie O'CONNELL | NOT | 0 |  | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 184 | 
| 3 | Emily-Kate BARNETT | OXF | 0 | 2 |  | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 176 | 
| 4 | Natalia PALLU-NEVES | AXP | 0 | 2 | 4 |  | (6) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 171 | 
| 5 | Elise GOUGH | SHE | 2 | 2 | 2 | 4 |  | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 160 | 
| 6 | Rosie JAMES-GREEN | SHE | 0 | 0 | 0 | 1 | 4 |  | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 151 | 
| 7 | Chloe HUTCHINSON | PET | 0 | 0 | 0 | 0 | 2 | 2 |  | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 | 
| 8 | Ellen KEY | SHE | 0 | 0 | 0 | 0 | 2 | 0 | 2 |  | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 120 | 
| 9 | Maeve HASTINGS | OXF | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |  | (8) | (6) | (7) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 24 | 111 | 
| 10 | Amy WORLD | GOS | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 |  | (8) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | 22 | 102 | 
| 11 | Elizabeth SIDEBOTTOM | NOT | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 2 |  | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 102 | 
| 12 | Natalie NICOL | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 2 |  | (6) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 18 | 93 | 
| 13 | Tyla COOPER | NOT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 4 |  | (10) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | 16 | 96 | 
| 14 | Ceri KEARNEY | OXF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  | (6) | (6) | 4 | (6) | (10) | (8) | (10) | 12 | 52 | 
| 15 | Liberty HUGGINS | OXF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 |  | (6) | (6) | (6) | (6) | (8) | (8) | 12 | 48 | 
| 16 | Hannah ANTOINE | AXP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 |  | (8) | (6) | (8) | (6) | (8) | 10 | 50 | 
| 17 | Ellie THOMPSON | AXP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | (6) | 4 | 2 |  | (7) | (10) | (6) | (10) | 10 | 49 | 
| 18 | Leticia MARSH | OXF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 3 |  | (6) | [5] | (8) | 5 | 36 | 
| 19 | Joanna DORAN | QUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 |  | (6) | (8) | 4 | 24 | 
| 20 | Poppy-Rose SCOTT | BRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | [5] | 4 |  | (8) | 3 | 31 | 
| 21 | Rose HOPE | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 |  | 0 | 10 | 
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Mary PARRY | MP | 
| Judge No.4 | Graham PERRIN | GP | 
| Judge No.5 | Alistair WILSON | AW | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 24.4.2012  16:38