Bracknell Solo & Couples Dance Opens 2012
 6c Pre-Novice Solo Free Dance-girls 12 & over - Free Dance
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | MP | GP | AW | StN. | 
|---|
| 1 | Rhiannon PARKER-NICHOLLS | SHE | 1.0 | 2.8 | 2.5 | 2.4 | 2.6 | 2.5 | #4 | 
|  |  |  |  | 3.0 | 2.8 | 3.0 | 2.8 | 2.5 | 
|  |  |  |  | 5.8 | 5.3 | 5.4 | 5.4 | 5.0 | 
|  |  |  |  | 1 | 1 | 1 | 4 | 3 | 
|
| 2 | Lauren BELL | NOT | 2.0 | 2.7 | 2.2 | 2.5 | 2.7 | 2.2 | #13 | 
|  |  |  |  | 2.9 | 2.7 | 2.8 | 2.9 | 2.5 | 
|  |  |  |  | 5.6 | 4.9 | 5.3 | 5.6 | 4.7 | 
|  |  |  |  | 2 | 5 | 2 | 2 | 5 | 
|
| 3 | Lucy BURTON | LVL | 3.0 | 2.6 | 1.9 | 2.3 | 2.9 | 2.5 | #2 | 
|  |  |  |  | 2.8 | 2.3 | 2.6 | 3.2 | 2.7 | 
|  |  |  |  | 5.4 | 4.2 | 4.9 | 6.1 | 5.2 | 
|  |  |  |  | 4 | 11 | 7 | 1 | 1 | 
|
| 4 | Beth MADGWICK | BRA | 4.0 | 2.3 | 2.5 | 2.4 | 2.4 | 2.2 | #19 | 
|  |  |  |  | 2.4 | 2.6 | 2.6 | 2.6 | 2.4 | 
|  |  |  |  | 4.7 | 5.1 | 5.0 | 5.0 | 4.6 | 
|  |  |  |  | 7 | 2 | 5 | 6 | 6 | 
|
| 5 | Kate BOTTOMLEY | SHE | 5.0 | 2.4 | 2.0 | 2.5 | 2.5 | 2.3 | #1 | 
|  |  |  |  | 2.6 | 2.4 | 2.7 | 2.7 | 2.5 | 
|  |  |  |  | 5.0 | 4.4 | 5.2 | 5.2 | 4.8 | 
|  |  |  |  | 6 | 9 | 3 | 5 | 4 | 
|
| 6 | Yasmin TERRITT | SLO | 6.0 | 2.2 | 2.4 | 2.0 | 2.7 | 2.4 | #7 | 
|  |  |  |  | 2.3 | 2.6 | 2.5 | 2.8 | 2.6 | 
|  |  |  |  | 4.5 | 5.0 | 4.5 | 5.5 | 5.0 | 
|  |  |  |  | 10 | 3 | 11 | 3 | 2 | 
|
| 7 | Chloe ARTHUR | BRA | 7.0 | 2.5 | 2.3 | 2.5 | 2.4 | 2.1 | #16 | 
|  |  |  |  | 2.7 | 2.1 | 2.6 | 2.3 | 2.3 | 
|  |  |  |  | 5.2 | 4.4 | 5.1 | 4.7 | 4.4 | 
|  |  |  |  | 5 | 10 | 4 | 9 | 7 | 
|
| 8 | Jemima WHELAN | BRA | 8.0 | 2.2 | 1.9 | 2.5 | 2.4 | 2.1 | #12 | 
|  |  |  |  | 2.4 | 1.9 | 2.5 | 2.5 | 2.3 | 
|  |  |  |  | 4.6 | 3.8 | 5.0 | 4.9 | 4.4 | 
|  |  |  |  | 8 | 13 | 6 | 7 | 7 | 
|
| 9 | Natalie SWANSON | KIR | 9.0 | 2.7 | 2.7 | 2.3 | 2.2 | 2.3 | #5 | 
|  |  |  |  | 2.8 | 2.3 | 2.5 | 1.9 | 2.0 | 
|  |  |  |  | 5.5 | 5.0 | 4.8 | 4.1 | 4.3 | 
|  |  |  |  | 3 | 4 | 8 | 14 | 12 | 
|
| 10 | Julia MAKEJEVA | AXP | 10.0 | 1.9 | 2.3 | 2.2 | 2.4 | 2.2 | #8 | 
|  |  |  |  | 2.2 | 2.4 | 2.4 | 2.4 | 2.2 | 
|  |  |  |  | 4.1 | 4.7 | 4.6 | 4.8 | 4.4 | 
|  |  |  |  | 14 | 7 | 10 | 8 | 9 | 
|
| 11 | Amy SMYTHE | SHE | 11.0 | 2.1 | 2.0 | 2.2 | 2.2 | 2.1 | #6 | 
|  |  |  |  | 2.1 | 2.5 | 2.3 | 2.2 | 2.2 | 
|  |  |  |  | 4.2 | 4.5 | 4.5 | 4.4 | 4.3 | 
|  |  |  |  | 13 | 8 | 12 | 12 | 10 | 
|
| 12 | Brienne REHER | GUI | 12.0 | 2.0 | 2.4 | 2.3 | 1.9 | 2.2 | #17 | 
|  |  |  |  | 2.2 | 2.4 | 2.2 | 2.0 | 2.1 | 
|  |  |  |  | 4.2 | 4.8 | 4.5 | 3.9 | 4.3 | 
|  |  |  |  | 12 | 6 | 13 | 15 | 11 | 
|
| 13 | Ellie FORBES | STR | 13.0 | 1.9 | 1.9 | 2.4 | 2.3 | 1.9 | #15 | 
|  |  |  |  | 2.0 | 2.0 | 2.3 | 2.3 | 1.9 | 
|  |  |  |  | 3.9 | 3.9 | 4.7 | 4.6 | 3.8 | 
|  |  |  |  | 16 | 12 | 9 | 10 | 16 | 
|
| 14 | Jodie RUSSELL | GIL | 14.0 | 2.1 | 1.7 | 2.3 | 2.3 | 2.1 | #10 | 
|  |  |  |  | 2.4 | 1.8 | 2.2 | 2.2 | 2.0 | 
|  |  |  |  | 4.5 | 3.5 | 4.5 | 4.5 | 4.1 | 
|  |  |  |  | 9 | 14 | 13 | 11 | 13 | 
|
| 15 | Georgina WHEELDON | NOT | 15.0 | 2.1 | 1.8 | 1.8 | 2.1 | 1.9 | #9 | 
|  |  |  |  | 2.3 | 1.6 | 2.0 | 2.0 | 2.0 | 
|  |  |  |  | 4.4 | 3.4 | 3.8 | 4.1 | 3.9 | 
|  |  |  |  | 11 | 15 | 16 | 13 | 15 | 
|
| 16 | Holly PROWSE | AXP | 16.0 | 2.0 | 1.5 | 2.2 | 1.8 | 1.9 | #3 | 
|  |  |  |  | 2.1 | 1.8 | 2.2 | 2.0 | 2.1 | 
|  |  |  |  | 4.1 | 3.3 | 4.4 | 3.8 | 4.0 | 
|  |  |  |  | 15 | 16 | 15 | 16 | 14 | 
|
| 17 | Lucy FROST | GIL | 17.0 | 1.7 | 1.6 | 1.7 | 1.7 | 1.7 | #11 | 
|  |  |  |  | 1.8 | 1.4 | 1.5 | 1.6 | 1.5 | 
|  |  |  |  | 3.5 | 3.0 | 3.2 | 3.3 | 3.2 | 
|  |  |  |  | 17 | 19 | 17 | 18 | 18 | 
|
| 18 | Charlotte MURRAY | TEL | 18.0 | 1.6 | 1.6 | 1.6 | 1.3 | 1.7 | #18 | 
|  |  |  |  | 1.8 | 1.5 | 1.5 | 1.8 | 1.6 | 
|  |  |  |  | 3.4 | 3.1 | 3.1 | 3.1 | 3.3 | 
|  |  |  |  | 18 | 17 | 18 | 19 | 17 | 
|
| 19 | Ella GODFREY | OXF | 19.0 | 1.5 | 1.3 | 1.7 | 1.8 | 1.2 | #14 | 
|  |  |  |  | 1.6 | 1.7 | 1.4 | 1.6 | 1.5 | 
|  |  |  |  | 3.1 | 3.0 | 3.1 | 3.4 | 2.7 | 
|  |  |  |  | 19 | 18 | 19 | 17 | 19 | 
|
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF | 
|---|
| 1 | Rhiannon PARKER-NICHOLLS | SHE |  | (8) | (6) | (10) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 170 | 
| 2 | Lauren BELL | NOT | 2 |  | (6) | (8) | (8) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 158 | 
| 3 | Lucy BURTON | LVL | 4 | 4 |  | (6) | (6) | (8) | (6) | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 142 | 
| 4 | Beth MADGWICK | BRA | 0 | 2 | 4 |  | 2 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 | 
| 5 | Kate BOTTOMLEY | SHE | 0 | 2 | 4 | (8) |  | 4 | (8) | (10) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 136 | 
| 6 | Yasmin TERRITT | SLO | 4 | 4 | 2 | 4 | (6) |  | (6) | (6) | (6) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 28 | 132 | 
| 7 | Chloe ARTHUR | BRA | 0 | 0 | 4 | 4 | 2 | 4 |  | (7) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 119 | 
| 8 | Jemima WHELAN | BRA | 0 | 0 | 2 | 0 | 0 | 4 | 3 |  | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 107 | 
| 9 | Natalie SWANSON | KIR | 0 | 2 | 4 | 2 | 4 | 4 | 4 | 4 |  | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 20 | 108 | 
| 10 | Julia MAKEJEVA | AXP | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 4 |  | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 18 | 94 | 
| 11 | Amy SMYTHE | SHE | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 2 |  | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 16 | 80 | 
| 12 | Brienne REHER | GUI | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 |  | (6) | [5] | (6) | (10) | (10) | (10) | (10) | 13 | 75 | 
| 13 | Ellie FORBES | STR | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 4 |  | (6) | (6) | (6) | (10) | (10) | (10) | 12 | 64 | 
| 14 | Jodie RUSSELL | GIL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | [5] | 4 |  | (10) | (10) | (10) | (10) | (10) | 11 | 69 | 
| 15 | Georgina WHEELDON | NOT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 0 |  | (6) | (10) | (10) | (10) | 8 | 50 | 
| 16 | Holly PROWSE | AXP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |  | (10) | (10) | (10) | 6 | 38 | 
| 17 | Lucy FROST | GIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | (6) | (6) | 4 | 12 | 
| 18 | Charlotte MURRAY | TEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  | (8) | 2 | 12 | 
| 19 | Ella GODFREY | OXF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |  | 0 | 6 | 
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Mary PARRY | MP | 
| Judge No.4 | Graham PERRIN | GP | 
| Judge No.5 | Alistair WILSON | AW | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 24.4.2012  14:58