Bracknell Solo & Couples Dance Opens 2012
7b Novice Solo Pattern dance-girls - Rocker Foxtrot
Comp 7b Rocker Foxtrot
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | MP | GP | AW | StN. |
| 1 | Megan HANCOCK | SHE | 1.0 | 2.7 | 2.6 | 2.4 | 2.8 | 2.8 | #6 |
| | | | 2.8 | 2.8 | 2.8 | 2.9 | 2.9 |
| | | | 5.5 | 5.4 | 5.2 | 5.7 | 5.7 |
| | | | 1 | 1 | 2 | 1 | 1 |
| 2 | Emma GORING | PET | 2.0 | 2.7 | 2.3 | 2.3 | 2.6 | 2.7 | #16 |
| | | | 2.6 | 2.4 | 2.7 | 2.6 | 2.8 |
| | | | 5.3 | 4.7 | 5.0 | 5.2 | 5.5 |
| | | | 2 | 4 | 6 | 2 | 2 |
| 3 | Chloe DIXON | NOT | 3.0 | 2.5 | 2.5 | 2.4 | 2.5 | 2.6 | #4 |
| | | | 2.6 | 2.7 | 2.7 | 2.7 | 2.7 |
| | | | 5.1 | 5.2 | 5.1 | 5.2 | 5.3 |
| | | | 5 | 2 | 4 | 3 | 3 |
| 4 | Mia Rose JOWITT | SHE | 4.0 | 2.6 | 2.5 | 2.4 | 2.5 | 2.6 | #7 |
| | | | 2.7 | 2.6 | 2.9 | 2.6 | 2.6 |
| | | | 5.3 | 5.1 | 5.3 | 5.1 | 5.2 |
| | | | 3 | 3 | 1 | 4 | 5 |
| 5 | Daniella ALESSI | LVL | 5.0 | 2.5 | 2.3 | 2.4 | 2.4 | 2.7 | #8 |
| | | | 2.7 | 2.3 | 2.6 | 2.4 | 2.5 |
| | | | 5.2 | 4.6 | 5.0 | 4.8 | 5.2 |
| | | | 4 | 6 | 5 | 5 | 4 |
| 6 | Bethany ARMITAGE | BRA | 6.0 | 2.5 | 2.1 | 2.4 | 2.2 | 2.4 | #14 |
| | | | 2.5 | 2.2 | 2.5 | 2.3 | 2.6 |
| | | | 5.0 | 4.3 | 4.9 | 4.5 | 5.0 |
| | | | 6 | 8 | 7 | 7 | 6 |
| 7 | Aurelija IPPOLITO | AXP | 7.0 | 2.4 | 2.2 | 2.3 | 2.2 | 2.4 | #9 |
| | | | 2.6 | 2.4 | 2.4 | 2.0 | 2.3 |
| | | | 5.0 | 4.6 | 4.7 | 4.2 | 4.7 |
| | | | 7 | 7 | 8 | 8 | 7 |
| 8 | Yu MATSUMURA | BRA | 8.0 | 2.2 | 2.0 | 2.5 | 2.2 | 2.2 | #2 |
| | | | 2.3 | 2.2 | 2.6 | 2.4 | 2.3 |
| | | | 4.5 | 4.2 | 5.1 | 4.6 | 4.5 |
| | | | 9 | 9 | 3 | 6 | 9 |
| 9 | Ellie CLARKE | SHE | 9.0 | 2.4 | 1.8 | 2.3 | 1.9 | 2.4 | #3 |
| | | | 2.5 | 1.9 | 2.3 | 1.8 | 2.3 |
| | | | 4.9 | 3.7 | 4.6 | 3.7 | 4.7 |
| | | | 8 | 12 | 9 | 12 | 7 |
| 10 | Callie BROWN | BRA | 10.0 | 2.0 | 2.0 | 2.2 | 2.0 | 2.1 | #11 |
| | | | 1.9 | 2.0 | 2.0 | 1.9 | 2.0 |
| | | | 3.9 | 4.0 | 4.2 | 3.9 | 4.1 |
| | | | 11 | 10 | 10 | 11 | 11 |
| 11 | Amelia MAH | KIR | 11.0 | 1.8 | 2.3 | 2.0 | 2.0 | 1.9 | #5 |
| | | | 1.9 | 2.4 | 2.0 | 2.1 | 1.9 |
| | | | 3.7 | 4.7 | 4.0 | 4.1 | 3.8 |
| | | | 13 | 4 | 11 | 9 | 13 |
| 12 | Sasha FEAR | QUE | 12.0 | 1.8 | 1.4 | 1.9 | 2.0 | 2.2 | #13 |
| | | | 2.0 | 1.7 | 1.8 | 2.0 | 2.1 |
| | | | 3.8 | 3.1 | 3.7 | 4.0 | 4.3 |
| | | | 12 | 18 | 14 | 10 | 10 |
| 13 | Carlie JONES-FROST | BRD | 13.0 | 1.8 | 1.9 | 2.0 | 1.7 | 2.0 | #15 |
| | | | 1.8 | 2.0 | 1.9 | 1.4 | 1.9 |
| | | | 3.6 | 3.9 | 3.9 | 3.1 | 3.9 |
| | | | 14 | 11 | 12 | 15 | 12 |
| 14 | Charlotte ADAMS | BRA | 14.0 | 1.7 | 1.7 | 2.0 | 1.7 | 1.6 | #12 |
| | | | 1.9 | 1.9 | 1.8 | 1.8 | 1.8 |
| | | | 3.6 | 3.6 | 3.8 | 3.5 | 3.4 |
| | | | 15 | 14 | 13 | 13 | 17 |
| 15 | Rosie PATRICK | BRD | 15.0 | 1.7 | 1.7 | 1.9 | 1.6 | 1.8 | #17 |
| | | | 1.7 | 1.8 | 1.7 | 1.7 | 1.9 |
| | | | 3.4 | 3.5 | 3.6 | 3.3 | 3.7 |
| | | | 18 | 15 | 15 | 14 | 14 |
| 16 | Chloe SHARPE | BRA | 16.0 | 2.0 | 1.7 | 1.8 | 1.4 | 1.7 | #19 |
| | | | 2.0 | 1.7 | 1.7 | 1.7 | 1.7 |
| | | | 4.0 | 3.4 | 3.5 | 3.1 | 3.4 |
| | | | 10 | 16 | 16 | 17 | 16 |
| 17 | Sophie TORRINGTON | BRA | 17.0 | 1.7 | 1.8 | 1.7 | 1.5 | 1.7 | #10 |
| | | | 1.8 | 1.8 | 1.5 | 1.5 | 1.6 |
| | | | 3.5 | 3.6 | 3.2 | 3.0 | 3.3 |
| | | | 16 | 13 | 17 | 18 | 18 |
| 18 | Christie HUGHES | BAS | 18.0 | 1.9 | 1.5 | 1.7 | 1.5 | 1.8 | #18 |
| | | | 1.5 | 1.2 | 1.5 | 1.6 | 1.6 |
| | | | 3.4 | 2.7 | 3.2 | 3.1 | 3.4 |
| | | | 17 | 19 | 17 | 16 | 15 |
| 19 | Rebecca ADAMS | BRA | 19.0 | 1.6 | 1.6 | 1.6 | 1.3 | 1.6 | #1 |
| | | | 1.5 | 1.7 | 1.5 | 1.0 | 1.5 |
| | | | 3.1 | 3.3 | 3.1 | 2.3 | 3.1 |
| | | | 19 | 17 | 19 | 19 | 19 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF |
| 1 | Megan HANCOCK | SHE | | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 178 |
| 2 | Emma GORING | PET | 0 | | (6) | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 157 |
| 3 | Chloe DIXON | NOT | 0 | 4 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 156 |
| 4 | Mia Rose JOWITT | SHE | 2 | 4 | 4 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 158 |
| 5 | Daniella ALESSI | LVL | 0 | 2 | 2 | 2 | | (10) | (10) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 142 |
| 6 | Bethany ARMITAGE | BRA | 0 | 0 | 0 | 0 | 0 | | (8) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 122 |
| 7 | Aurelija IPPOLITO | AXP | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | (9) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 115 |
| 8 | Yu MATSUMURA | BRA | 0 | 2 | 2 | 0 | 2 | 4 | 4 | | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 118 |
| 9 | Ellie CLARKE | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 93 |
| 10 | Callie BROWN | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | 18 | 84 |
| 11 | Amelia MAH | KIR | 0 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | 16 | 89 |
| 12 | Sasha FEAR | QUE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | (6) | (6) | (8) | (6) | (8) | (10) | (8) | 14 | 62 |
| 13 | Carlie JONES-FROST | BRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (8) | (8) | (8) | (10) | (10) | (10) | 12 | 62 |
| 14 | Charlotte ADAMS | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | | (8) | (6) | (8) | (8) | (10) | 10 | 46 |
| 15 | Rosie PATRICK | BRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | | (8) | (6) | (8) | (10) | 8 | 38 |
| 16 | Chloe SHARPE | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 | 2 | | (8) | (6) | (10) | 6 | 40 |
| 17 | Sophie TORRINGTON | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | | [5] | (10) | 3 | 25 |
| 18 | Christie HUGHES | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | [5] | | (8) | 3 | 21 |
| 19 | Rebecca ADAMS | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | | 0 | 4 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Cyril YATES | CY |
| Judge No.1 | Jane BROWN | JB |
| Judge No.2 | William FINDLAY | WF |
| Judge No.3 | Mary PARRY | MP |
| Judge No.4 | Graham PERRIN | GP |
| Judge No.5 | Alistair WILSON | AW |
Back to Event Page
Contact result service
Created by IceCalc
Last Update: 25.4.2012 8:37