Bracknell Solo & Couples Dance Opens 2012
 9a Junior Solo Pattern dance-men - Viennese Waltz
 Comp 9a Viennese Waltz
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | MP | GP | AW | StN. | 
|---|
| 1 | Aaron LEE | AXP | 1.0 | 3.2 | 2.5 | 2.5 | 2.8 | 2.9 | #2 | 
|  |  |  |  | 3.3 | 2.8 | 2.9 | 2.9 | 2.8 | 
|  |  |  |  | 6.5 | 5.3 | 5.4 | 5.7 | 5.7 | 
|  |  |  |  | 1 | 1 | 1 | 1 | 1 | 
|
| 2 | Jack FORD | GUI | 2.0 | 3.0 | 2.4 | 2.4 | 2.6 | 2.6 | #1 | 
|  |  |  |  | 2.8 | 2.6 | 2.5 | 2.5 | 2.4 | 
|  |  |  |  | 5.8 | 5.0 | 4.9 | 5.1 | 5.0 | 
|  |  |  |  | 2 | 2 | 2 | 2 | 2 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Mary PARRY | MP | 
| Judge No.4 | Graham PERRIN | GP | 
| Judge No.5 | Alistair WILSON | AW | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 25.4.2012  9:13