Bracknell Solo & Couples Dance Opens 2012
 9b Junior Solo Pattern dance-ladies - Viennese Waltz
 Comp 9b Viennese Waltz
Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | MP | GP | AW | StN. | 
|---|
| 1 | Annika MACZKA | LVL | 1.0 | 2.6 | 2.0 | 2.6 | 2.8 | 2.6 | #8 | 
|  |  |  |  | 2.7 | 2.4 | 2.9 | 2.9 | 2.8 | 
|  |  |  |  | 5.3 | 4.4 | 5.5 | 5.7 | 5.4 | 
|  |  |  |  | 2 | 6 | 1 | 1 | 1 | 
|
| 2 | Helen WRAY | OXF | 2.0 | 2.5 | 2.4 | 2.6 | 2.6 | 2.6 | #19 | 
|  |  |  |  | 2.7 | 2.4 | 2.7 | 2.7 | 2.7 | 
|  |  |  |  | 5.2 | 4.8 | 5.3 | 5.3 | 5.3 | 
|  |  |  |  | 3 | 3 | 2 | 2 | 2 | 
|
| 3 | Emily HAYWARD | SHE | 3.0 | 2.6 | 2.6 | 2.5 | 2.3 | 2.5 | #21 | 
|  |  |  |  | 2.8 | 2.6 | 2.8 | 2.3 | 2.4 | 
|  |  |  |  | 5.4 | 5.2 | 5.3 | 4.6 | 4.9 | 
|  |  |  |  | 1 | 2 | 3 | 5 | 3 | 
|
| 4 | Franchesca STEVENS | BRA | 4.0 | 2.4 | 2.6 | 2.4 | 2.5 | 2.3 | #9 | 
|  |  |  |  | 2.5 | 2.7 | 2.6 | 2.6 | 2.4 | 
|  |  |  |  | 4.9 | 5.3 | 5.0 | 5.1 | 4.7 | 
|  |  |  |  | 7 | 1 | 5 | 3 | 5 | 
|
| 5 | Harriet BEATSON | SHE | 5.0 | 2.5 | 2.3 | 2.5 | 2.2 | 2.4 | #20 | 
|  |  |  |  | 2.5 | 2.4 | 2.5 | 2.2 | 2.2 | 
|  |  |  |  | 5.0 | 4.7 | 5.0 | 4.4 | 4.6 | 
|  |  |  |  | 5 | 4 | 4 | 8 | 7 | 
|
| 6 | Sarah WAKEFIELD | BRA | 6.0 | 2.3 | 2.1 | 2.5 | 2.1 | 2.2 | #12 | 
|  |  |  |  | 2.3 | 2.2 | 2.3 | 2.0 | 1.9 | 
|  |  |  |  | 4.6 | 4.3 | 4.8 | 4.1 | 4.1 | 
|  |  |  |  | 9 | 7 | 7 | 9 | 10 | 
|
| 7 | Amy MCAREE | BRA | 7.0 | 2.1 | 1.9 | 2.4 | 2.3 | 2.4 | #4 | 
|  |  |  |  | 2.3 | 1.8 | 2.3 | 2.1 | 2.3 | 
|  |  |  |  | 4.4 | 3.7 | 4.7 | 4.4 | 4.7 | 
|  |  |  |  | 10 | 12 | 10 | 7 | 4 | 
|
| 8 | Maria HOLDCROFT | BAS | 8.0 | 2.2 | 2.0 | 2.2 | 2.5 | 2.3 | #3 | 
|  |  |  |  | 2.1 | 2.0 | 2.2 | 2.5 | 2.4 | 
|  |  |  |  | 4.3 | 4.0 | 4.4 | 5.0 | 4.7 | 
|  |  |  |  | 12 | 9 | 14 | 4 | 5 | 
|
| 9 | Chanice JEFFREY | BRD | 9.0 | 2.3 | 2.2 | 2.3 | 1.8 | 2.1 | #5 | 
|  |  |  |  | 2.4 | 2.4 | 2.2 | 1.9 | 1.9 | 
|  |  |  |  | 4.7 | 4.6 | 4.5 | 3.7 | 4.0 | 
|  |  |  |  | 8 | 5 | 12 | 14 | 13 | 
|
| 10 | Hannah HETEBRIJ | BRA | 10.0 | 2.2 | 2.3 | 2.3 | 2.3 | 2.3 | #23 | 
|  |  |  |  | 1.8 | 1.9 | 2.0 | 2.2 | 2.1 | 
|  |  |  |  | 4.0 | 4.2 | 4.3 | 4.5 | 4.4 | 
|  |  |  |  | 16 | 8 | 15 | 6 | 8 | 
|
| 11 | Georgina ALABASTER | BRA | 11.0 | 2.0 | 1.9 | 2.5 | 2.0 | 2.0 | #6 | 
|  |  |  |  | 1.8 | 1.7 | 2.4 | 2.1 | 1.8 | 
|  |  |  |  | 3.8 | 3.6 | 4.9 | 4.1 | 3.8 | 
|  |  |  |  | 19 | 13 | 6 | 10 | 14 | 
|
| 12 | Camille DEER | OXF | 12.0 | 2.4 | 1.7 | 2.5 | 2.0 | 1.9 | #16 | 
|  |  |  |  | 2.6 | 1.8 | 2.2 | 2.0 | 1.8 | 
|  |  |  |  | 5.0 | 3.5 | 4.7 | 4.0 | 3.7 | 
|  |  |  |  | 6 | 16 | 9 | 12 | 16 | 
|
| 13 | Kaya DEWULF | BRA | 13.0 | 2.3 | 2.0 | 2.4 | 1.7 | 1.9 | #22 | 
|  |  |  |  | 2.0 | 1.7 | 2.4 | 1.7 | 1.6 | 
|  |  |  |  | 4.3 | 3.7 | 4.8 | 3.4 | 3.5 | 
|  |  |  |  | 11 | 11 | 8 | 17 | 17 | 
|
| 14 | Jessica MARJOT | STR | 14.0 | 2.2 | 1.8 | 2.4 | 2.0 | 2.1 | #11 | 
|  |  |  |  | 2.0 | 1.5 | 2.2 | 1.9 | 2.0 | 
|  |  |  |  | 4.2 | 3.3 | 4.6 | 3.9 | 4.1 | 
|  |  |  |  | 13 | 20 | 11 | 13 | 11 | 
|
| 15 | Jemma NOLAN | SHE | 15.0 | 2.1 | 1.7 | 2.0 | 2.1 | 2.2 | #2 | 
|  |  |  |  | 1.9 | 1.8 | 1.8 | 1.9 | 2.0 | 
|  |  |  |  | 4.0 | 3.5 | 3.8 | 4.0 | 4.2 | 
|  |  |  |  | 17 | 16 | 19 | 11 | 9 | 
|
| 16 | Kathryn GORING | PET | 16.0 | 2.6 | 1.5 | 2.4 | 1.6 | 2.0 | #17 | 
|  |  |  |  | 2.5 | 1.4 | 2.0 | 1.3 | 2.1 | 
|  |  |  |  | 5.1 | 2.9 | 4.4 | 2.9 | 4.1 | 
|  |  |  |  | 4 | 21 | 13 | 21 | 12 | 
|
| 17 | Danielle EVANS | CAR | 17.0 | 2.1 | 2.0 | 2.3 | 1.7 | 1.9 | #13 | 
|  |  |  |  | 1.8 | 1.8 | 2.0 | 1.6 | 1.9 | 
|  |  |  |  | 3.9 | 3.8 | 4.3 | 3.3 | 3.8 | 
|  |  |  |  | 18 | 10 | 15 | 19 | 15 | 
|
| 18 | Katie DARNELL-SMITH | STR | 18.0 | 2.2 | 1.8 | 2.0 | 1.9 | 1.7 | #7 | 
|  |  |  |  | 2.0 | 1.8 | 1.8 | 1.7 | 1.7 | 
|  |  |  |  | 4.2 | 3.6 | 3.8 | 3.6 | 3.4 | 
|  |  |  |  | 13 | 14 | 19 | 15 | 19 | 
|
| 19 | Zoe HORWELL | TEL | 19.0 | 2.0 | 1.9 | 2.3 | 1.8 | 1.8 | #10 | 
|  |  |  |  | 1.5 | 1.6 | 2.0 | 1.8 | 1.7 | 
|  |  |  |  | 3.5 | 3.5 | 4.3 | 3.6 | 3.5 | 
|  |  |  |  | 21 | 15 | 15 | 16 | 18 | 
|
| 20 | Megan CAPON | GIL | 20.0 | 2.2 | 1.8 | 2.0 | 1.8 | 1.7 | #18 | 
|  |  |  |  | 1.9 | 1.6 | 1.6 | 1.5 | 1.6 | 
|  |  |  |  | 4.1 | 3.4 | 3.6 | 3.3 | 3.3 | 
|  |  |  |  | 15 | 18 | 21 | 18 | 20 | 
|
| 21 | Emily KELLAS | BRA | 21.0 | 1.9 | 1.8 | 2.3 | 1.7 | 1.6 | #15 | 
|  |  |  |  | 1.9 | 1.6 | 1.6 | 1.5 | 1.5 | 
|  |  |  |  | 3.8 | 3.4 | 3.9 | 3.2 | 3.1 | 
|  |  |  |  | 20 | 18 | 18 | 20 | 21 | 
|
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF | 
|---|
| 1 | Annika MACZKA | LVL |  | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 188 | 
| 2 | Helen WRAY | OXF | 2 |  | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 186 | 
| 3 | Emily HAYWARD | SHE | 4 | 4 |  | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 182 | 
| 4 | Franchesca STEVENS | BRA | 2 | 2 | 4 |  | (6) | (10) | (8) | (9) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 34 | 167 | 
| 5 | Harriet BEATSON | SHE | 2 | 0 | 0 | 4 |  | (10) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 32 | 154 | 
| 6 | Sarah WAKEFIELD | BRA | 0 | 0 | 0 | 0 | 0 |  | (6) | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 30 | 126 | 
| 7 | Amy MCAREE | BRA | 0 | 0 | 0 | 2 | 4 | 4 |  | (6) | (6) | (6) | (8) | (6) | (6) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 28 | 124 | 
| 8 | Maria HOLDCROFT | BAS | 0 | 0 | 2 | 1 | 4 | 4 | 4 |  | 4 | (8) | (8) | (6) | (6) | (8) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | 24 | 121 | 
| 9 | Chanice JEFFREY | BRD | 2 | 0 | 0 | 0 | 0 | 4 | 4 | (6) |  | (6) | (6) | 4 | (8) | 4 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | 22 | 106 | 
| 10 | Hannah HETEBRIJ | BRA | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | 4 |  | (8) | (6) | (6) | (6) | (10) | (6) | (9) | (8) | (9) | (8) | (10) | 22 | 102 | 
| 11 | Georgina ALABASTER | BRA | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 |  | (8) | (6) | (6) | (6) | (6) | (6) | (8) | (10) | (8) | (10) | 20 | 86 | 
| 12 | Camille DEER | OXF | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | (6) | 4 | 2 |  | (6) | (8) | [5] | (6) | (6) | (8) | (8) | (10) | (10) | 19 | 91 | 
| 13 | Kaya DEWULF | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 4 | 4 | 4 |  | (6) | (6) | (6) | (6) | (8) | (8) | (10) | (10) | 16 | 82 | 
| 14 | Jessica MARJOT | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (6) | 4 | 4 | 2 | 4 |  | 4 | (8) | (8) | (7) | (8) | (8) | (8) | 14 | 73 | 
| 15 | Jemma NOLAN | SHE | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 4 | [5] | 4 | (6) |  | (6) | (6) | [5] | (6) | (8) | (8) | 14 | 64 | 
| 16 | Kathryn GORING | PET | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 |  | (6) | (6) | (6) | (6) | (6) | 10 | 68 | 
| 17 | Danielle EVANS | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | 4 | 4 | 2 | 4 | 4 |  | (6) | (7) | (6) | (10) | 8 | 54 | 
| 18 | Katie DARNELL-SMITH | STR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | [5] | 4 | 4 |  | (6) | (10) | (8) | 7 | 48 | 
| 19 | Zoe HORWELL | TEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 4 | 3 | 4 |  | (8) | (8) | 4 | 38 | 
| 20 | Megan CAPON | GIL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 2 |  | (7) | 2 | 25 | 
| 21 | Emily KELLAS | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 3 |  | 0 | 15 | 
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Mary PARRY | MP | 
| Judge No.4 | Graham PERRIN | GP | 
| Judge No.5 | Alistair WILSON | AW | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 25.4.2012  10:25