Bracknell Solo & Couples Dance Opens 2012
 8b Novice Solo Free Dance-girls - Free Dance
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | MP | GP | AW | StN. | 
|---|
| 1 | Daniella ALESSI | LVL | 1.0 | 2.7 | 2.8 | 2.6 | 3.0 | 2.6 | #17 | 
|  |  |  |  | 3.1 | 2.9 | 2.9 | 3.3 | 3.2 | 
|  |  |  |  | 5.8 | 5.7 | 5.5 | 6.3 | 5.8 | 
|  |  |  |  | 1 | 1 | 3 | 1 | 2 | 
|
| 2 | Mia Rose JOWITT | SHE | 2.0 | 2.8 | 2.6 | 2.8 | 2.6 | 2.8 | #5 | 
|  |  |  |  | 3.0 | 2.8 | 3.2 | 3.2 | 3.2 | 
|  |  |  |  | 5.8 | 5.4 | 6.0 | 5.8 | 6.0 | 
|  |  |  |  | 2 | 3 | 1 | 2 | 1 | 
|
| 3 | Emma GORING | PET | 3.0 | 2.7 | 2.4 | 2.7 | 2.7 | 2.7 | #11 | 
|  |  |  |  | 2.8 | 2.4 | 2.9 | 2.9 | 2.8 | 
|  |  |  |  | 5.5 | 4.8 | 5.6 | 5.6 | 5.5 | 
|  |  |  |  | 5 | 6 | 2 | 4 | 3 | 
|
| 4 | Callie BROWN | BRA | 4.0 | 2.6 | 2.7 | 2.4 | 2.6 | 2.5 | #15 | 
|  |  |  |  | 2.8 | 2.6 | 2.7 | 2.8 | 2.7 | 
|  |  |  |  | 5.4 | 5.3 | 5.1 | 5.4 | 5.2 | 
|  |  |  |  | 6 | 4 | 8 | 5 | 4 | 
|
| 5 | Bethany ARMITAGE | BRA | 5.0 | 2.6 | 2.7 | 2.5 | 2.3 | 2.6 | #10 | 
|  |  |  |  | 2.7 | 2.8 | 2.7 | 2.4 | 2.6 | 
|  |  |  |  | 5.3 | 5.5 | 5.2 | 4.7 | 5.2 | 
|  |  |  |  | 7 | 2 | 6 | 12 | 6 | 
|
| 6 | Ellie CLARKE | SHE | 6.0 | 2.5 | 2.3 | 2.6 | 2.4 | 2.5 | #13 | 
|  |  |  |  | 2.7 | 2.5 | 2.6 | 2.5 | 2.7 | 
|  |  |  |  | 5.2 | 4.8 | 5.2 | 4.9 | 5.2 | 
|  |  |  |  | 8 | 5 | 7 | 11 | 4 | 
|
| 7 | Amelia MAH | KIR | 7.0 | 2.5 | 2.5 | 2.5 | 2.7 | 2.5 | #1 | 
|  |  |  |  | 2.6 | 2.3 | 2.8 | 3.0 | 2.6 | 
|  |  |  |  | 5.1 | 4.8 | 5.3 | 5.7 | 5.1 | 
|  |  |  |  | 10 | 7 | 4 | 3 | 8 | 
|
| 8 | Megan HANCOCK | SHE | 8.0 | 2.7 | 2.3 | 2.4 | 2.4 | 2.6 | #2 | 
|  |  |  |  | 2.9 | 2.4 | 2.7 | 2.6 | 2.6 | 
|  |  |  |  | 5.6 | 4.7 | 5.1 | 5.0 | 5.2 | 
|  |  |  |  | 3 | 8 | 8 | 7 | 6 | 
|
| 9 | Aurelija IPPOLITO | AXP | 9.0 | 2.6 | 2.3 | 2.4 | 2.5 | 2.3 | #18 | 
|  |  |  |  | 2.9 | 2.3 | 2.5 | 2.6 | 2.5 | 
|  |  |  |  | 5.5 | 4.6 | 4.9 | 5.1 | 4.8 | 
|  |  |  |  | 4 | 11 | 11 | 6 | 10 | 
|
| 10 | Yu MATSUMURA | BRA | 10.0 | 2.4 | 2.3 | 2.4 | 2.5 | 2.4 | #9 | 
|  |  |  |  | 2.6 | 2.3 | 2.8 | 2.5 | 2.4 | 
|  |  |  |  | 5.0 | 4.6 | 5.2 | 5.0 | 4.8 | 
|  |  |  |  | 11 | 11 | 5 | 8 | 11 | 
|
| 11 | Chloe DIXON | NOT | 11.0 | 2.6 | 2.1 | 2.3 | 2.3 | 2.4 | #19 | 
|  |  |  |  | 2.6 | 2.3 | 2.5 | 2.6 | 2.6 | 
|  |  |  |  | 5.2 | 4.4 | 4.8 | 4.9 | 5.0 | 
|  |  |  |  | 9 | 13 | 12 | 9 | 9 | 
|
| 12 | Sasha FEAR | QUE | 12.0 | 2.3 | 2.1 | 2.2 | 2.3 | 2.4 | #14 | 
|  |  |  |  | 2.5 | 2.5 | 2.4 | 2.6 | 2.2 | 
|  |  |  |  | 4.8 | 4.6 | 4.6 | 4.9 | 4.6 | 
|  |  |  |  | 13 | 9 | 15 | 9 | 13 | 
|
| 13 | Charlotte PAYNE | BRA | 13.0 | 2.3 | 2.2 | 2.4 | 2.4 | 2.3 | #6 | 
|  |  |  |  | 2.1 | 2.4 | 2.6 | 2.2 | 2.4 | 
|  |  |  |  | 4.4 | 4.6 | 5.0 | 4.6 | 4.7 | 
|  |  |  |  | 15 | 10 | 10 | 13 | 12 | 
|
| 14 | Charlotte ADAMS | BRA | 14.0 | 2.1 | 1.6 | 2.4 | 2.2 | 2.0 | #12 | 
|  |  |  |  | 2.2 | 1.8 | 2.4 | 2.3 | 2.2 | 
|  |  |  |  | 4.3 | 3.4 | 4.8 | 4.5 | 4.2 | 
|  |  |  |  | 16 | 19 | 13 | 14 | 14 | 
|
| 15 | Christie HUGHES | BAS | 15.0 | 2.4 | 2.1 | 2.3 | 2.1 | 2.1 | #7 | 
|  |  |  |  | 2.5 | 2.3 | 2.3 | 2.3 | 2.1 | 
|  |  |  |  | 4.9 | 4.4 | 4.6 | 4.4 | 4.2 | 
|  |  |  |  | 12 | 13 | 16 | 15 | 15 | 
|
| 16 | Carlie JONES-FROST | BRD | 16.0 | 2.0 | 2.2 | 2.3 | 2.1 | 2.1 | #16 | 
|  |  |  |  | 2.2 | 2.2 | 2.4 | 2.1 | 2.0 | 
|  |  |  |  | 4.2 | 4.4 | 4.7 | 4.2 | 4.1 | 
|  |  |  |  | 17 | 16 | 14 | 17 | 17 | 
|
| 17 | Sophie TORRINGTON | BRA | 17.0 | 2.2 | 2.1 | 2.2 | 2.0 | 1.8 | #4 | 
|  |  |  |  | 2.3 | 2.3 | 2.3 | 2.1 | 1.9 | 
|  |  |  |  | 4.5 | 4.4 | 4.5 | 4.1 | 3.7 | 
|  |  |  |  | 14 | 13 | 17 | 18 | 18 | 
|
| 18 | Rosie PATRICK | BRD | 18.0 | 2.2 | 2.0 | 2.0 | 2.1 | 2.0 | #3 | 
|  |  |  |  | 2.0 | 2.2 | 2.2 | 2.2 | 2.1 | 
|  |  |  |  | 4.2 | 4.2 | 4.2 | 4.3 | 4.1 | 
|  |  |  |  | 18 | 17 | 19 | 16 | 16 | 
|
| 19 | Rebecca ADAMS | BRA | 19.0 | 2.0 | 2.0 | 2.1 | 1.8 | 1.8 | #8 | 
|  |  |  |  | 1.8 | 2.0 | 2.2 | 2.0 | 1.6 | 
|  |  |  |  | 3.8 | 4.0 | 4.3 | 3.8 | 3.4 | 
|  |  |  |  | 19 | 18 | 18 | 19 | 19 | 
|
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | CP | TPiF | 
|---|
| 1 | Daniella ALESSI | LVL |  | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 174 | 
| 2 | Mia Rose JOWITT | SHE | 4 |  | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 172 | 
| 3 | Emma GORING | PET | 2 | 0 |  | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 150 | 
| 4 | Callie BROWN | BRA | 0 | 0 | 2 |  | (6) | (7) | (6) | (7) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 134 | 
| 5 | Bethany ARMITAGE | BRA | 0 | 2 | 2 | 4 |  | (6) | (6) | [5] | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 27 | 123 | 
| 6 | Ellie CLARKE | SHE | 0 | 0 | 2 | 3 | 4 |  | (6) | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 119 | 
| 7 | Amelia MAH | KIR | 0 | 0 | 2 | 4 | 4 | 4 |  | (6) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 126 | 
| 8 | Megan HANCOCK | SHE | 0 | 0 | 2 | 3 | [5] | 4 | 4 |  | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 124 | 
| 9 | Aurelija IPPOLITO | AXP | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 2 |  | (7) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 105 | 
| 10 | Yu MATSUMURA | BRA | 0 | 0 | 0 | 2 | 4 | 4 | 0 | 2 | 3 |  | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 97 | 
| 11 | Chloe DIXON | NOT | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 4 |  | (7) | (6) | (10) | (9) | (10) | (9) | (10) | (10) | 16 | 83 | 
| 12 | Sasha FEAR | QUE | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |  | (6) | (8) | (8) | (8) | (10) | (10) | (10) | 14 | 71 | 
| 13 | Charlotte PAYNE | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 4 |  | (10) | (8) | (10) | (8) | (10) | (10) | 12 | 70 | 
| 14 | Charlotte ADAMS | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  | (6) | (8) | (6) | (8) | (8) | 10 | 38 | 
| 15 | Christie HUGHES | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 4 |  | (8) | (9) | (10) | (10) | 8 | 46 | 
| 16 | Carlie JONES-FROST | BRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 |  | (6) | (6) | (10) | 6 | 28 | 
| 17 | Sophie TORRINGTON | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 4 |  | (6) | (10) | 4 | 28 | 
| 18 | Rosie PATRICK | BRD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 |  | (8) | 2 | 18 | 
| 19 | Rebecca ADAMS | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |  | 0 | 4 | 
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Mary PARRY | MP | 
| Judge No.4 | Graham PERRIN | GP | 
| Judge No.5 | Alistair WILSON | AW | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 25.4.2012  14:10