Bracknell Solo & Couples Dance Opens 2012
 10b Junior Solo Free Dance-ladies - Free Dance
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | MP | GP | AW | StN. | 
|---|
| 1 | Annika MACZKA | LVL | 1.0 | 3.0 | 2.5 | 2.6 | 3.0 | 3.1 | #18 | 
|  |  |  |  | 3.3 | 2.9 | 2.7 | 3.3 | 3.3 | 
|  |  |  |  | 6.3 | 5.4 | 5.3 | 6.3 | 6.4 | 
|  |  |  |  | 1 | 3 | 4 | 1 | 1 | 
|
| 2 | Emily HAYWARD | SHE | 2.0 | 2.9 | 2.4 | 2.7 | 2.9 | 3.1 | #22 | 
|  |  |  |  | 3.1 | 2.8 | 2.9 | 3.1 | 3.2 | 
|  |  |  |  | 6.0 | 5.2 | 5.6 | 6.0 | 6.3 | 
|  |  |  |  | 2 | 5 | 2 | 2 | 2 | 
|
| 3 | Harriet BEATSON | SHE | 3.0 | 2.8 | 2.4 | 2.8 | 2.7 | 2.8 | #2 | 
|  |  |  |  | 3.0 | 2.6 | 3.0 | 2.8 | 2.9 | 
|  |  |  |  | 5.8 | 5.0 | 5.8 | 5.5 | 5.7 | 
|  |  |  |  | 3 | 6 | 1 | 4 | 4 | 
|
| 4 | Franchesca STEVENS | BRA | 4.0 | 2.7 | 2.6 | 2.4 | 2.3 | 3.0 | #13 | 
|  |  |  |  | 3.0 | 2.9 | 2.6 | 2.2 | 3.1 | 
|  |  |  |  | 5.7 | 5.5 | 5.0 | 4.5 | 6.1 | 
|  |  |  |  | 4 | 1 | 7 | 10 | 3 | 
|
| 5 | Helen WRAY | OXF | 5.0 | 2.6 | 2.6 | 2.7 | 2.5 | 2.9 | #6 | 
|  |  |  |  | 2.7 | 2.8 | 2.9 | 2.7 | 2.8 | 
|  |  |  |  | 5.3 | 5.4 | 5.6 | 5.2 | 5.7 | 
|  |  |  |  | 6 | 4 | 2 | 6 | 5 | 
|
| 6 | Hannah HETEBRIJ | BRA | 6.0 | 2.5 | 2.3 | 2.5 | 2.6 | 2.5 | #8 | 
|  |  |  |  | 2.7 | 2.6 | 2.7 | 2.9 | 2.7 | 
|  |  |  |  | 5.2 | 4.9 | 5.2 | 5.5 | 5.2 | 
|  |  |  |  | 8 | 7 | 5 | 3 | 6 | 
|
| 7 | Jessica MARJOT | STR | 7.0 | 2.6 | 2.2 | 2.4 | 2.5 | 2.6 | #9 | 
|  |  |  |  | 2.8 | 2.4 | 2.7 | 2.7 | 2.5 | 
|  |  |  |  | 5.4 | 4.6 | 5.1 | 5.2 | 5.1 | 
|  |  |  |  | 5 | 11 | 6 | 6 | 8 | 
|
| 8 | Elizabeth KEY | SHE | 8.0 | 2.4 | 2.7 | 2.4 | 2.6 | 2.3 | #20 | 
|  |  |  |  | 2.6 | 2.8 | 2.6 | 2.7 | 2.5 | 
|  |  |  |  | 5.0 | 5.5 | 5.0 | 5.3 | 4.8 | 
|  |  |  |  | 10 | 2 | 7 | 5 | 12 | 
|
| 9 | Chanice JEFFREY | BRD | 9.0 | 2.5 | 2.4 | 2.3 | 2.4 | 2.5 | #24 | 
|  |  |  |  | 2.6 | 2.4 | 2.5 | 2.5 | 2.6 | 
|  |  |  |  | 5.1 | 4.8 | 4.8 | 4.9 | 5.1 | 
|  |  |  |  | 9 | 9 | 11 | 9 | 7 | 
|
| 10 | Camille DEER | OXF | 10.0 | 2.3 | 2.3 | 2.4 | 2.5 | 2.4 | #1 | 
|  |  |  |  | 2.6 | 2.4 | 2.6 | 2.6 | 2.5 | 
|  |  |  |  | 4.9 | 4.7 | 5.0 | 5.1 | 4.9 | 
|  |  |  |  | 11 | 10 | 7 | 8 | 10 | 
|
| 11 | Kathryn GORING | PET | 11.0 | 2.7 | 2.2 | 2.4 | 2.2 | 2.5 | #23 | 
|  |  |  |  | 2.6 | 2.3 | 2.5 | 2.2 | 2.4 | 
|  |  |  |  | 5.3 | 4.5 | 4.9 | 4.4 | 4.9 | 
|  |  |  |  | 7 | 14 | 10 | 11 | 11 | 
|
| 12 | Katie DARNELL-SMITH | STR | 12.0 | 2.3 | 2.3 | 2.2 | 1.9 | 2.0 | #16 | 
|  |  |  |  | 2.6 | 2.5 | 2.5 | 2.2 | 2.2 | 
|  |  |  |  | 4.9 | 4.8 | 4.7 | 4.1 | 4.2 | 
|  |  |  |  | 11 | 8 | 13 | 17 | 16 | 
|
| 13 | Megan CAPON | GIL | 13.0 | 2.2 | 2.2 | 2.3 | 2.2 | 2.1 | #3 | 
|  |  |  |  | 2.3 | 2.4 | 2.4 | 2.2 | 2.2 | 
|  |  |  |  | 4.5 | 4.6 | 4.7 | 4.4 | 4.3 | 
|  |  |  |  | 16 | 11 | 14 | 11 | 15 | 
|
| 14 | Maria HOLDCROFT | BAS | 14.0 | 2.2 | 1.9 | 2.4 | 1.9 | 2.2 | #7 | 
|  |  |  |  | 2.2 | 2.3 | 2.4 | 2.4 | 2.5 | 
|  |  |  |  | 4.4 | 4.2 | 4.8 | 4.3 | 4.7 | 
|  |  |  |  | 17 | 16 | 12 | 13 | 13 | 
|
| 15 | Sarah WAKEFIELD | BRA | 15.0 | 2.2 | 1.8 | 2.3 | 2.0 | 2.3 | #15 | 
|  |  |  |  | 2.5 | 1.9 | 2.3 | 2.3 | 2.7 | 
|  |  |  |  | 4.7 | 3.7 | 4.6 | 4.3 | 5.0 | 
|  |  |  |  | 13 | 19 | 15 | 14 | 9 | 
|
| 16 | Zoe HORWELL | TEL | 16.0 | 2.2 | 2.3 | 1.8 | 2.0 | 2.2 | #21 | 
|  |  |  |  | 2.4 | 2.3 | 2.0 | 2.1 | 2.4 | 
|  |  |  |  | 4.6 | 4.6 | 3.8 | 4.1 | 4.6 | 
|  |  |  |  | 15 | 13 | 20 | 18 | 14 | 
|
| 17 | Amy MCAREE | BRA | 17.0 | 2.4 | 1.8 | 2.3 | 2.0 | 2.0 | #4 | 
|  |  |  |  | 2.3 | 2.1 | 2.3 | 2.0 | 2.1 | 
|  |  |  |  | 4.7 | 3.9 | 4.6 | 4.0 | 4.1 | 
|  |  |  |  | 14 | 17 | 15 | 19 | 17 | 
|
| 18 | Kaya DEWULF | BRA | 18.0 | 1.8 | 2.1 | 2.3 | 2.1 | 2.1 | #17 | 
|  |  |  |  | 2.1 | 2.2 | 2.3 | 2.1 | 2.0 | 
|  |  |  |  | 3.9 | 4.3 | 4.6 | 4.2 | 4.1 | 
|  |  |  |  | 21 | 15 | 15 | 16 | 19 | 
|
| 19 | Danielle EVANS | CAR | 19.0 | 1.9 | 1.8 | 2.3 | 2.0 | 1.9 | #10 | 
|  |  |  |  | 2.2 | 2.0 | 2.2 | 2.3 | 2.1 | 
|  |  |  |  | 4.1 | 3.8 | 4.5 | 4.3 | 4.0 | 
|  |  |  |  | 19 | 18 | 18 | 14 | 20 | 
|
| 20 | Jemma NOLAN | SHE | 20.0 | 2.1 | 1.6 | 2.0 | 1.6 | 2.0 | #19 | 
|  |  |  |  | 2.2 | 1.7 | 2.2 | 1.7 | 2.1 | 
|  |  |  |  | 4.3 | 3.3 | 4.2 | 3.3 | 4.1 | 
|  |  |  |  | 18 | 22 | 19 | 22 | 17 | 
|
| 21 | Georgina ALABASTER | BRA | 21.0 | 1.8 | 1.8 | 1.7 | 1.8 | 1.8 | #12 | 
|  |  |  |  | 1.9 | 1.7 | 1.8 | 2.0 | 1.9 | 
|  |  |  |  | 3.7 | 3.5 | 3.5 | 3.8 | 3.7 | 
|  |  |  |  | 22 | 20 | 22 | 20 | 21 | 
|
| 22 | Emily KELLAS | BRA | 22.0 | 2.0 | 1.5 | 1.8 | 1.6 | 1.8 | #5 | 
|  |  |  |  | 2.1 | 1.8 | 1.8 | 1.8 | 1.8 | 
|  |  |  |  | 4.1 | 3.3 | 3.6 | 3.4 | 3.6 | 
|  |  |  |  | 20 | 21 | 21 | 21 | 22 | 
|
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF | 
|---|
| 1 | Annika MACZKA | LVL |  | (8) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 200 | 
| 2 | Emily HAYWARD | SHE | 2 |  | (8) | (8) | (7) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 193 | 
| 3 | Harriet BEATSON | SHE | 2 | 2 |  | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 184 | 
| 4 | Franchesca STEVENS | BRA | 2 | 2 | 4 |  | (6) | (6) | (6) | (7) | (8) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 168 | 
| 5 | Helen WRAY | OXF | 2 | 3 | 2 | 4 |  | (8) | (7) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 172 | 
| 6 | Hannah HETEBRIJ | BRA | 0 | 0 | 2 | 4 | 2 |  | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 162 | 
| 7 | Jessica MARJOT | STR | 0 | 0 | 0 | 4 | 3 | 2 |  | (6) | (6) | (8) | (10) | (8) | (9) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 | 
| 8 | Elizabeth KEY | SHE | 2 | 2 | 2 | 3 | 4 | 2 | 4 |  | (6) | (7) | (6) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 146 | 
| 9 | Chanice JEFFREY | BRD | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 |  | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 | 
| 10 | Camille DEER | OXF | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 4 |  | (8) | (7) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 125 | 
| 11 | Kathryn GORING | PET | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 2 |  | (8) | (7) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 113 | 
| 12 | Katie DARNELL-SMITH | STR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 |  | (6) | 4 | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | 18 | 89 | 
| 13 | Megan CAPON | GIL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4 |  | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 84 | 
| 14 | Maria HOLDCROFT | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | 4 |  | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | 18 | 78 | 
| 15 | Sarah WAKEFIELD | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 4 | 4 |  | (8) | (7) | (7) | (7) | (10) | (10) | (10) | 14 | 77 | 
| 16 | Zoe HORWELL | TEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 |  | (6) | (6) | (6) | (8) | (10) | (10) | 12 | 60 | 
| 17 | Amy MCAREE | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 4 |  | [5] | (8) | (9) | (10) | (10) | 9 | 53 | 
| 18 | Kaya DEWULF | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | [5] |  | (6) | (6) | (10) | (8) | 9 | 46 | 
| 19 | Danielle EVANS | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 2 | 4 |  | (6) | (10) | (10) | 6 | 41 | 
| 20 | Jemma NOLAN | SHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 4 |  | (6) | (6) | 4 | 23 | 
| 21 | Georgina ALABASTER | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |  | (6) | 2 | 10 | 
| 22 | Emily KELLAS | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 |  | 0 | 10 | 
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Cyril YATES | CY | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Mary PARRY | MP | 
| Judge No.4 | Graham PERRIN | GP | 
| Judge No.5 | Alistair WILSON | AW | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 25.4.2012  16:37