| No. | Name | Club | Nat. | 
|---|---|---|---|
| 1 | Sophia BAIN | AUC | |
| 2 | Melissa CHAPPLE | AXP | |
| 3 | Jasmine Tallulah CRESSEY | AXP | |
| 4 | Isla MILNE | BAS | |
| 5 | Anna MITCHLEY | BRA | |
| 6 | Sabrina OBRAY | BRA | |
| 7 | Ylona WRIGHT | BRA | |
| 8 | Alexandra APPLEBY | CHE | |
| 9 | Rosie GRIFFITHS | CHE | |
| 10 | Serena YAU | CHE | |
| 11 | Jodie BRINE | GUI | |
| 12 | Sophie KAUER | GUI | |
| 13 | Megan BULFORD | MKN | |
| 14 | Stephanie LINEY | MKN | |
| 15 | Elizabeth MATCHAM | MKN | |
| 16 | Sophia KENNEDY | OXF | |
| 17 | Anika DAWSON | SLO | 
Last Update: 23.4.2012 10:36