| FPl. | Name | Club | Nat. | Points | FS |
|---|---|---|---|---|---|
| 1 | Shola Marie RAY | GOS | 1.0 | 1 | |
| 2 | Taylor ISAAC | GOS | 2.0 | 2 | |
| 3 | Lauren PAVEY | SLO | 3.0 | 3 | |
| 4 | India PORTER | BRA | 4.0 | 4 | |
| 5 | Laura HETHERINGTON | COV | 5.0 | 5 | |
| 6 | Natasha GOSS | COV | 6.0 | 6 | |
| 7 | Laura NICOLAOU-JONES | QUE | 7.0 | 7 | |
| 8 | Yasmin TERRITT | SLO | 8.0 | 8 | |
| 9 | Rachel JONES | CHE | 9.0 | 9 | |
| 10 | Alisha HALLUM | BAS | 10.0 | 10 | |
| 11 | Tayla Coco FLETCHER | COV | 11.0 | 11 | |
| 12 | Courtney WHEATLEY | BAS | 12.0 | 12 | |
| 13 | Hope LIVERTON-OVEY | MKN | 13.0 | 13 | |
| 14 | Jemima COLYER | SWI | 14.0 | 14 | |
| 15 | Shannon GEE | SWI | 15.0 | 15 | |
| 16 | Jenna FORD | BRA | 16.0 | 16 | |
| 17 | Caitlin BOWLES | SWI | 17.0 | 17 |
Last Update: 26.4.2012 16:37