| FPl. | Name | Club | Nat. | Points | FS | 
|---|---|---|---|---|---|
| 1 | Lilie OGDEN | SWI | 1.0 | 1 | |
| 2 | Elis Sian BROOKES | COV | 2.0 | 2 | |
| 3 | Rachel POTTS | BRA | 3.0 | 3 | |
| 4 | Annabel BRITTON | BRA | 4.0 | 4 | |
| 5 | Miya WATSON | CHE | 5.0 | 5 | |
| 6 | Charlotte PAYNE | BRA | 6.0 | 6 | |
| 7 | Maddy RAVEN | CHE | 7.0 | 7 | |
| 8 | Abigail STEWARD | SHE | 8.0 | 8 | |
| 9 | Rhiannon BAILEY | BRA | 9.0 | 9 | |
| 10 | Chloe RANDALL-HINTON | BRA | 10.0 | 10 | |
| 11 | Hollie RAWLINS | CHE | 11.0 | 11 | |
| 12 | Sophie TORRINGTON | BRA | 12.0 | 12 | 
Last Update: 27.4.2012 10:40