| FPl. | Name | Club | Nat. | Points | FS | 
|---|---|---|---|---|---|
| 1 | Sara Alison KERACHER | DUN | 1.0 | 1 | |
| 2 | Lucie COLE | SWI | 2.0 | 2 | |
| 3 | Bethany ARMITAGE | BRA | 3.0 | 3 | |
| 4 | Alicia THAIN | OXF | 4.0 | 4 | |
| 5 | Mikayla STALKER | GAL | 5.0 | 5 | |
| 6 | Nia COURT | BRI | 6.0 | 6 | |
| 6 | Anastasia SHMYGLYA | GUI | 6.0 | 6 | |
| 8 | Yu MATSUMURA | BRA | 8.0 | 8 | |
| 9 | Paige JACOBS | MKN | 9.0 | 9 | |
| 9 | Brieanne JONES | CAN | 9.0 | 9 | |
| 9 | Tia Ann STEELE | DUN | 9.0 | 9 | |
| 12 | Christie Mia HUGHES | BAS | 12.0 | 12 | |
| 13 | Holly CUMPER | GUI | 13.0 | 13 | |
| 14 | Bethanie DALY | COV | 14.0 | 14 | |
| R | Ellie BAGUELY | NOT | |||
| R | Bliss DI MICCO | SOL | 
Last Update: 27.4.2012 12:8