Bracknell Open Singles & Pairs Competition 2012
 1 Beginner Men-Berkshire Cup - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | TB | RG | CH | StN. | 
|---|
| 1 | Alfie TAYLOR | BAS | 1.0 | 2.0 | 2.1 | 1.9 | #5 | 
|  |  |  |  | 2.3 | 2.2 | 2.0 | 
|  |  |  |  | 4.3 | 4.3 | 3.9 | 
|  |  |  |  | 1 | 1 | 2 | 
|
| 2 | Louis HARVIE | OXF | 2.0 | 2.1 | 2.0 | 2.0 | #2 | 
|  |  |  |  | 2.1 | 1.8 | 2.1 | 
|  |  |  |  | 4.2 | 3.8 | 4.1 | 
|  |  |  |  | 2 | 2 | 1 | 
|
| 3 | Edward APPLEBY | CHE | 3.0 | 1.9 | 1.6 | 1.7 | #7 | 
|  |  |  |  | 2.1 | 1.9 | 1.9 | 
|  |  |  |  | 4.0 | 3.5 | 3.6 | 
|  |  |  |  | 3 | 3 | 3 | 
|
| 4 | Matthew YOUNGE | BRA | 4.0 | 1.8 | 1.7 | 1.8 | #6 | 
|  |  |  |  | 1.8 | 1.4 | 1.8 | 
|  |  |  |  | 3.6 | 3.1 | 3.6 | 
|  |  |  |  | 5 | 5 | 4 | 
|
| 5 | Lewis BLAKE | SLO | 5.0 | 1.9 | 1.5 | 1.7 | #4 | 
|  |  |  |  | 1.9 | 1.2 | 1.8 | 
|  |  |  |  | 3.8 | 2.7 | 3.5 | 
|  |  |  |  | 4 | 7 | 5 | 
|
| 6 | Declan HEALY | BRA | 6.0 | 1.7 | 1.6 | 1.6 | #3 | 
|  |  |  |  | 1.6 | 1.5 | 1.6 | 
|  |  |  |  | 3.3 | 3.1 | 3.2 | 
|  |  |  |  | 6 | 4 | 6 | 
|
| 7 | Aiden FOSTER | SLO | 7.0 | 1.6 | 1.2 | 1.5 | #8 | 
|  |  |  |  | 1.4 | 1.4 | 1.5 | 
|  |  |  |  | 3.0 | 2.6 | 3.0 | 
|  |  |  |  | 7 | 8 | 7 | 
|
| 8 | Sasha BUCHHOLDT | BAS | 8.0 | 1.4 | 1.4 | 1.4 | #1 | 
|  |  |  |  | 1.4 | 1.4 | 1.5 | 
|  |  |  |  | 2.8 | 2.8 | 2.9 | 
|  |  |  |  | 8 | 6 | 8 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Trudi BURGESS | TB | 
| Judge No.2 | Richard GRAINGE | RG | 
| Judge No.3 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  7:34