Bracknell Open Singles & Pairs Competition 2012
 2b Beginner Ladies aged 8 & 9-Brooks Novice Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | RG | StN. | 
|---|
| 1 | Toni DELAP | IOW | 1.0 | 1.9 | 1.8 | 1.9 | #5 | 
|  |  |  |  | 2.1 | 1.8 | 2.2 | 
|  |  |  |  | 4.0 | 3.6 | 4.1 | 
|  |  |  |  | 1 | 1 | 1 | 
|
| 2 | Maxine TAN | QUE | 2.0 | 1.7 | 1.8 | 1.8 | #8 | 
|  |  |  |  | 1.9 | 1.6 | 1.8 | 
|  |  |  |  | 3.6 | 3.4 | 3.6 | 
|  |  |  |  | 4 | 4 | 2 | 
|
| 3 | Gabrielle HIGGINS | BRI | 3.0 | 1.8 | 1.9 | 1.7 | #10 | 
|  |  |  |  | 2.0 | 1.6 | 1.5 | 
|  |  |  |  | 3.8 | 3.5 | 3.2 | 
|  |  |  |  | 2 | 3 | 6 | 
|
| 4 | Eliza THOMAS | MKN | 4.0 | 1.3 | 1.6 | 1.7 | #4 | 
|  |  |  |  | 1.5 | 1.9 | 1.8 | 
|  |  |  |  | 2.8 | 3.5 | 3.5 | 
|  |  |  |  | 9 | 2 | 3 | 
|
| 5 | Jane NELHAMS | BRA | 5.0 | 1.7 | 1.7 | 1.8 | #6 | 
|  |  |  |  | 1.5 | 1.6 | 1.7 | 
|  |  |  |  | 3.2 | 3.3 | 3.5 | 
|  |  |  |  | 6 | 5 | 4 | 
|
| 6 | Dana RYALL | NOT | 6.0 | 1.8 | 1.6 | 1.7 | #1 | 
|  |  |  |  | 1.9 | 1.4 | 1.6 | 
|  |  |  |  | 3.7 | 3.0 | 3.3 | 
|  |  |  |  | 3 | 8 | 5 | 
|
| 7 | Katie BLAKE | SLO | 7.0 | 1.6 | 1.7 | 1.6 | #3 | 
|  |  |  |  | 1.4 | 1.4 | 1.3 | 
|  |  |  |  | 3.0 | 3.1 | 2.9 | 
|  |  |  |  | 8 | 6 | 7 | 
|
| 8 | Grace TEDDER | GUI | 8.0 | 1.6 | 1.3 | 1.5 | #9 | 
|  |  |  |  | 1.7 | 1.2 | 1.3 | 
|  |  |  |  | 3.3 | 2.5 | 2.8 | 
|  |  |  |  | 5 | 10 | 8 | 
|
| 9 | Lauren WOOD | IOW | 9.0 | 1.5 | 1.5 | 1.4 | #2 | 
|  |  |  |  | 1.6 | 1.5 | 1.2 | 
|  |  |  |  | 3.1 | 3.0 | 2.6 | 
|  |  |  |  | 7 | 7 | 9 | 
|
| 10 | Yasmin SHAH | SLO | 10.0 | 1.2 | 1.5 | 1.1 | #7 | 
|  |  |  |  | 1.0 | 1.4 | 1.0 | 
|  |  |  |  | 2.2 | 2.9 | 2.1 | 
|  |  |  |  | 10 | 9 | 10 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Richard GRAINGE | RG | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  8:28