Bracknell Open Singles & Pairs Competition 2012
 2c Beginner Ladies aged 10 & 11-Skating for all Tr - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | StN. | 
|---|
| 1 | Molly STACKHOUSE | CAN | 1.0 | 2.3 | 2.3 | 2.5 | #2 | 
|  |  |  |  | 2.4 | 2.2 | 2.2 | 
|  |  |  |  | 4.7 | 4.5 | 4.7 | 
|  |  |  |  | 1 | 1 | 1 | 
|
| 2 | Morgan KELSEY | CAN | 2.0 | 1.8 | 1.9 | 2.0 | #8 | 
|  |  |  |  | 2.0 | 2.0 | 2.1 | 
|  |  |  |  | 3.8 | 3.9 | 4.1 | 
|  |  |  |  | 3 | 2 | 2 | 
|
| 3 | Olivia LACEY | IOW | 3.0 | 2.0 | 1.7 | 1.7 | #10 | 
|  |  |  |  | 2.1 | 2.0 | 1.7 | 
|  |  |  |  | 4.1 | 3.7 | 3.4 | 
|  |  |  |  | 2 | 6 | 3 | 
|
| 4 | Louisa WOOTTON | CAN | 4.0 | 1.7 | 1.7 | 1.6 | #12 | 
|  |  |  |  | 1.9 | 2.1 | 1.6 | 
|  |  |  |  | 3.6 | 3.8 | 3.2 | 
|  |  |  |  | 5 | 3 | 6 | 
|
| 5 | Chelsea NORRIS | OXF | 5.0 | 1.5 | 1.8 | 1.6 | #5 | 
|  |  |  |  | 1.7 | 2.0 | 1.7 | 
|  |  |  |  | 3.2 | 3.8 | 3.3 | 
|  |  |  |  | 8 | 4 | 4 | 
|
| 6 | Leah STEED | CAN | 6.0 | 1.8 | 1.9 | 1.8 | #3 | 
|  |  |  |  | 1.9 | 1.9 | 1.4 | 
|  |  |  |  | 3.7 | 3.8 | 3.2 | 
|  |  |  |  | 4 | 5 | 8 | 
|
| 7 | Karina ROSEWELL | OXF | 7.0 | 1.7 | 1.8 | 1.4 | #9 | 
|  |  |  |  | 1.8 | 1.7 | 1.3 | 
|  |  |  |  | 3.5 | 3.5 | 2.7 | 
|  |  |  |  | 6 | 7 | 12 | 
|
| 8 | Lucy GREENAN | CHE | 8.0 | 1.5 | 1.6 | 1.6 | #11 | 
|  |  |  |  | 1.6 | 1.7 | 1.7 | 
|  |  |  |  | 3.1 | 3.3 | 3.3 | 
|  |  |  |  | 9 | 9 | 4 | 
|
| 9 | Mia JORDAN | OXF | 9.0 | 1.7 | 1.5 | 1.6 | #4 | 
|  |  |  |  | 1.6 | 1.4 | 1.6 | 
|  |  |  |  | 3.3 | 2.9 | 3.2 | 
|  |  |  |  | 7 | 11 | 6 | 
|
| 10 | Kiera HARRIS | OXF | 10.0 | 1.5 | 1.6 | 1.5 | #1 | 
|  |  |  |  | 1.5 | 1.5 | 1.4 | 
|  |  |  |  | 3.0 | 3.1 | 2.9 | 
|  |  |  |  | 10 | 10 | 9 | 
|
| 11 | Eleanor SPOONER | GUI | 11.0 | 1.4 | 1.7 | 1.6 | #6 | 
|  |  |  |  | 1.5 | 1.7 | 1.3 | 
|  |  |  |  | 2.9 | 3.4 | 2.9 | 
|  |  |  |  | 11 | 8 | 10 | 
|
| 12 | Jade LIVINGSTONE | BRA | 12.0 | 1.2 | 1.5 | 1.3 | #7 | 
|  |  |  |  | 1.2 | 1.4 | 1.4 | 
|  |  |  |  | 2.4 | 2.9 | 2.7 | 
|  |  |  |  | 12 | 11 | 11 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  9:6