Bracknell Open Singles & Pairs Competition 2012
 2d Beginner Ladies aged 12 & over-Joy of Skating T - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | RG | CH | StN. | 
|---|
| 1 | Chloe MCCALLUM | AUC | 1.0 | 2.0 | 2.0 | 1.9 | 2.2 | 2.2 | #5 | 
|  |  |  |  | 2.2 | 2.2 | 1.8 | 2.3 | 2.3 | 
|  |  |  |  | 4.2 | 4.2 | 3.7 | 4.5 | 4.5 | 
|  |  |  |  | 1 | 1 | 1 | 1 | 1 | 
|
| 2 | Reagan KENDALL | CAN | 2.0 | 1.8 | 1.9 | 1.7 | 1.7 | 1.7 | #2 | 
|  |  |  |  | 1.9 | 1.9 | 1.7 | 1.5 | 1.6 | 
|  |  |  |  | 3.7 | 3.8 | 3.4 | 3.2 | 3.3 | 
|  |  |  |  | 3 | 2 | 2 | 4 | 4 | 
|
| 3 | Lucy CHUTER | GOS | 3.0 | 1.7 | 1.7 | 1.6 | 1.8 | 1.9 | #1 | 
|  |  |  |  | 1.8 | 1.7 | 1.5 | 1.7 | 1.7 | 
|  |  |  |  | 3.5 | 3.4 | 3.1 | 3.5 | 3.6 | 
|  |  |  |  | 5 | 5 | 5 | 2 | 2 | 
|
| 4 | Kaleigh DELANGE | OXF | 4.0 | 1.9 | 1.8 | 1.3 | 1.6 | 1.6 | #8 | 
|  |  |  |  | 1.9 | 1.8 | 1.5 | 1.4 | 1.7 | 
|  |  |  |  | 3.8 | 3.6 | 2.8 | 3.0 | 3.3 | 
|  |  |  |  | 2 | 3 | 6 | 7 | 3 | 
|
| 5 | Paige O'MAHONEY | CAN | 5.0 | 1.6 | 1.6 | 1.8 | 1.4 | 1.4 | #3 | 
|  |  |  |  | 1.7 | 1.8 | 1.6 | 1.6 | 1.5 | 
|  |  |  |  | 3.3 | 3.4 | 3.4 | 3.0 | 2.9 | 
|  |  |  |  | 8 | 4 | 3 | 6 | 8 | 
|
| 6 | Lily BROWN | BAS | 6.0 | 1.5 | 1.5 | 1.3 | 1.6 | 1.5 | #10 | 
|  |  |  |  | 1.5 | 1.6 | 1.4 | 1.6 | 1.5 | 
|  |  |  |  | 3.0 | 3.1 | 2.7 | 3.2 | 3.0 | 
|  |  |  |  | 10 | 7 | 8 | 3 | 6 | 
|
| 7 | Jemima CLARK | OXF | 7.0 | 1.4 | 1.4 | 1.4 | 1.6 | 1.6 | #4 | 
|  |  |  |  | 1.5 | 1.6 | 1.7 | 1.5 | 1.6 | 
|  |  |  |  | 2.9 | 3.0 | 3.1 | 3.1 | 3.2 | 
|  |  |  |  | 11 | 8 | 4 | 5 | 5 | 
|
| 8 | Anna BROWN | BAS | 8.0 | 1.8 | 1.6 | 1.4 | 1.6 | 1.6 | #13 | 
|  |  |  |  | 1.8 | 1.4 | 1.4 | 1.3 | 1.4 | 
|  |  |  |  | 3.6 | 3.0 | 2.8 | 2.9 | 3.0 | 
|  |  |  |  | 4 | 9 | 7 | 9 | 7 | 
|
| 9 | Georgina BROWN | BAS | 9.0 | 1.6 | 1.7 | 1.4 | 1.5 | 1.5 | #6 | 
|  |  |  |  | 1.6 | 1.5 | 1.2 | 1.3 | 1.4 | 
|  |  |  |  | 3.2 | 3.2 | 2.6 | 2.8 | 2.9 | 
|  |  |  |  | 9 | 6 | 10 | 10 | 9 | 
|
| 10 | Liberty WATTS | GOS | 10.0 | 1.7 | 1.3 | 1.2 | 1.3 | 1.4 | #7 | 
|  |  |  |  | 1.7 | 1.4 | 1.4 | 1.1 | 1.4 | 
|  |  |  |  | 3.4 | 2.7 | 2.6 | 2.4 | 2.8 | 
|  |  |  |  | 6 | 11 | 9 | 12 | 10 | 
|
| 11 | Annie LEE | BAS | 11.0 | 1.8 | 1.4 | 1.0 | 1.5 | 1.4 | #12 | 
|  |  |  |  | 1.6 | 1.5 | 1.2 | 1.4 | 1.3 | 
|  |  |  |  | 3.4 | 2.9 | 2.2 | 2.9 | 2.7 | 
|  |  |  |  | 7 | 10 | 12 | 8 | 11 | 
|
| 12 | Jessica Grace VISTUER | BRA | 12.0 | 1.3 | 1.2 | 1.1 | 1.1 | 1.2 | #9 | 
|  |  |  |  | 1.3 | 1.3 | 1.2 | 1.4 | 1.4 | 
|  |  |  |  | 2.6 | 2.5 | 2.3 | 2.5 | 2.6 | 
|  |  |  |  | 12 | 12 | 11 | 11 | 12 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Richard GRAINGE | RG | 
| Judge No.5 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  10:12