Bracknell Open Singles & Pairs Competition 2012
 3 Level 1 Men-Trio Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | RG | CH | StN. | 
|---|
| 1 | Elliot APPLEBY | CHE | 1.0 | 2.1 | 2.3 | 1.9 | 1.9 | 2.2 | #2 | 
|  |  |  |  | 2.1 | 2.4 | 2.1 | 1.8 | 2.0 | 
|  |  |  |  | 4.2 | 4.7 | 4.0 | 3.7 | 4.2 | 
|  |  |  |  | 1 | 1 | 1 | 2 | 1 | 
|
| 2 | Rowan CROOK | OXF | 2.0 | 1.8 | 1.8 | 1.5 | 2.0 | 1.8 | #1 | 
|  |  |  |  | 1.9 | 1.8 | 1.4 | 2.3 | 1.7 | 
|  |  |  |  | 3.7 | 3.6 | 2.9 | 4.3 | 3.5 | 
|  |  |  |  | 2 | 2 | 2 | 1 | 2 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Richard GRAINGE | RG | 
| Judge No.5 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  10:22