Bracknell Open Singles & Pairs Competition 2012
 4a Level 1 Ladies 9 & under-Lomas Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | RG | CH | StN. | 
|---|
| 1 | Jesyka MCKEOWN | SOL | 1.0 | 2.3 | 2.3 | 2.3 | 2.4 | 2.3 | #1 | 
|  |  |  |  | 2.5 | 2.5 | 2.5 | 2.6 | 2.5 | 
|  |  |  |  | 4.8 | 4.8 | 4.8 | 5.0 | 4.8 | 
|  |  |  |  | 1 | 1 | 2 | 1 | 2 | 
|
| 2 | Alicia BOYER | SWI | 2.0 | 2.3 | 2.1 | 1.9 | 2.3 | 2.4 | #10 | 
|  |  |  |  | 2.4 | 2.3 | 2.2 | 2.4 | 2.5 | 
|  |  |  |  | 4.7 | 4.4 | 4.1 | 4.7 | 4.9 | 
|  |  |  |  | 2 | 3 | 6 | 2 | 1 | 
|
| 3 | Halah THOMAS | OXF | 3.0 | 2.1 | 2.1 | 2.5 | 1.9 | 2.2 | #5 | 
|  |  |  |  | 2.3 | 2.2 | 2.8 | 1.8 | 2.4 | 
|  |  |  |  | 4.4 | 4.3 | 5.3 | 3.7 | 4.6 | 
|  |  |  |  | 4 | 4 | 1 | 8 | 4 | 
|
| 4 | Jasmine Lily MARGALIT | CHE | 4.0 | 2.0 | 2.2 | 1.9 | 2.1 | 2.1 | #6 | 
|  |  |  |  | 2.1 | 2.4 | 2.1 | 1.9 | 2.3 | 
|  |  |  |  | 4.1 | 4.6 | 4.0 | 4.0 | 4.4 | 
|  |  |  |  | 7 | 2 | 7 | 4 | 5 | 
|
| 5 | Sinead WHIPP | OXF | 5.0 | 2.0 | 2.0 | 2.0 | 1.8 | 2.0 | #2 | 
|  |  |  |  | 2.2 | 2.2 | 2.4 | 2.0 | 2.1 | 
|  |  |  |  | 4.2 | 4.2 | 4.4 | 3.8 | 4.1 | 
|  |  |  |  | 6 | 5 | 3 | 6 | 7 | 
|
| 6 | Eleisha HARVEY | GUI | 6.0 | 1.7 | 2.0 | 1.6 | 2.2 | 2.3 | #8 | 
|  |  |  |  | 1.9 | 2.1 | 1.8 | 2.3 | 2.4 | 
|  |  |  |  | 3.6 | 4.1 | 3.4 | 4.5 | 4.7 | 
|  |  |  |  | 11 | 6 | 9 | 3 | 3 | 
|
| 7 | Elena KOMOVA | GUI | 7.0 | 2.2 | 1.9 | 2.0 | 2.0 | 1.8 | #9 | 
|  |  |  |  | 2.3 | 2.1 | 2.4 | 1.8 | 2.1 | 
|  |  |  |  | 4.5 | 4.0 | 4.4 | 3.8 | 3.9 | 
|  |  |  |  | 3 | 7 | 3 | 7 | 8 | 
|
| 8 | Molly TOMLINSON | MKN | 8.0 | 2.2 | 1.8 | 2.0 | 2.0 | 2.1 | #4 | 
|  |  |  |  | 2.2 | 1.9 | 2.2 | 1.9 | 2.2 | 
|  |  |  |  | 4.4 | 3.7 | 4.2 | 3.9 | 4.3 | 
|  |  |  |  | 5 | 9 | 5 | 5 | 6 | 
|
| 9 | Sophie GRIFFITHS | CHE | 9.0 | 1.8 | 1.9 | 1.7 | 1.9 | 2.0 | #3 | 
|  |  |  |  | 1.9 | 2.0 | 1.9 | 1.7 | 1.8 | 
|  |  |  |  | 3.7 | 3.9 | 3.6 | 3.6 | 3.8 | 
|  |  |  |  | 10 | 8 | 8 | 9 | 9 | 
|
| 10 | Isabelle ERDOGAN | GOS | 10.0 | 1.8 | 1.7 | 1.7 | 1.6 | 1.8 | #7 | 
|  |  |  |  | 2.0 | 1.8 | 1.7 | 1.4 | 1.7 | 
|  |  |  |  | 3.8 | 3.5 | 3.4 | 3.0 | 3.5 | 
|  |  |  |  | 9 | 11 | 10 | 10 | 10 | 
|
| 11 | Bethan Louise TRACEY | DDE | 11.0 | 1.9 | 1.8 | 1.3 | 1.5 | 1.6 | #13 | 
|  |  |  |  | 2.1 | 1.8 | 1.4 | 1.4 | 1.7 | 
|  |  |  |  | 4.0 | 3.6 | 2.7 | 2.9 | 3.3 | 
|  |  |  |  | 8 | 10 | 12 | 11 | 11 | 
|
| 12 | Isabelle LANDER | CHE | 12.0 | 1.6 | 1.7 | 1.4 | 1.3 | 1.6 | #11 | 
|  |  |  |  | 1.7 | 1.7 | 1.5 | 1.2 | 1.6 | 
|  |  |  |  | 3.3 | 3.4 | 2.9 | 2.5 | 3.2 | 
|  |  |  |  | 13 | 12 | 11 | 12 | 12 | 
|
| 13 | Kiaya YOUNG | OXF | 13.0 | 1.7 | 1.5 | 1.2 | 1.1 | 1.3 | #12 | 
|  |  |  |  | 1.8 | 1.7 | 1.4 | 1.0 | 1.5 | 
|  |  |  |  | 3.5 | 3.2 | 2.6 | 2.1 | 2.8 | 
|  |  |  |  | 12 | 13 | 13 | 13 | 13 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Richard GRAINGE | RG | 
| Judge No.5 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  11:6