Bracknell Open Singles & Pairs Competition 2012
 4b Level 1 Ladies 10 & 11-Rainbow Cup - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | RG | CH | StN. | 
|---|
| 1 | Honor ASH-DOXON | OXF | 1.0 | 2.2 | 2.0 | 1.8 | 2.1 | 2.2 | #7 | 
|  |  |  |  | 2.4 | 2.2 | 2.1 | 2.2 | 2.4 | 
|  |  |  |  | 4.6 | 4.2 | 3.9 | 4.3 | 4.6 | 
|  |  |  |  | 1 | 1 | 2 | 3 | 3 | 
|
| 2 | Rowena MOSLEY | MKN | 2.0 | 2.1 | 1.7 | 1.7 | 2.0 | 2.4 | #5 | 
|  |  |  |  | 2.3 | 1.8 | 1.5 | 2.3 | 2.7 | 
|  |  |  |  | 4.4 | 3.5 | 3.2 | 4.3 | 5.1 | 
|  |  |  |  | 2 | 4 | 11 | 2 | 1 | 
|
| 3 | Jasmin DAVIES | BRI | 3.0 | 2.0 | 1.8 | 1.8 | 2.3 | 2.3 | #4 | 
|  |  |  |  | 2.1 | 1.6 | 1.7 | 2.2 | 2.4 | 
|  |  |  |  | 4.1 | 3.4 | 3.5 | 4.5 | 4.7 | 
|  |  |  |  | 5 | 7 | 5 | 1 | 2 | 
|
| 4 | Molly PHILLIPPS | OXF | 4.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | #1 | 
|  |  |  |  | 2.1 | 2.1 | 2.1 | 2.1 | 2.1 | 
|  |  |  |  | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 
|  |  |  |  | 6 | 2 | 1 | 5 | 8 | 
|
| 5 | Ellie RICHARDS | CAN | 5.0 | 2.1 | 1.5 | 1.9 | 2.0 | 2.1 | #8 | 
|  |  |  |  | 2.2 | 1.7 | 2.0 | 2.0 | 2.2 | 
|  |  |  |  | 4.3 | 3.2 | 3.9 | 4.0 | 4.3 | 
|  |  |  |  | 3 | 9 | 3 | 6 | 5 | 
|
| 6 | Bettina HANLON | SLO | 6.0 | 1.9 | 1.8 | 1.7 | 1.8 | 2.2 | #10 | 
|  |  |  |  | 2.0 | 1.9 | 1.8 | 2.1 | 2.3 | 
|  |  |  |  | 3.9 | 3.7 | 3.5 | 3.9 | 4.5 | 
|  |  |  |  | 8 | 3 | 4 | 7 | 4 | 
|
| 7 | Jemma RHODES | GUI | 7.0 | 2.0 | 1.6 | 1.6 | 2.1 | 2.0 | #15 | 
|  |  |  |  | 2.0 | 1.8 | 1.6 | 2.0 | 2.2 | 
|  |  |  |  | 4.0 | 3.4 | 3.2 | 4.1 | 4.2 | 
|  |  |  |  | 7 | 5 | 10 | 4 | 6 | 
|
| 8 | Kirsty ISAAC | GOS | 8.0 | 1.8 | 1.7 | 1.7 | 1.8 | 2.1 | #13 | 
|  |  |  |  | 2.0 | 1.7 | 1.7 | 1.8 | 2.0 | 
|  |  |  |  | 3.8 | 3.4 | 3.4 | 3.6 | 4.1 | 
|  |  |  |  | 9 | 6 | 6 | 10 | 7 | 
|
| 9 | Leah Noreen HALL | PET | 9.0 | 2.0 | 1.6 | 1.8 | 2.1 | 1.6 | #9 | 
|  |  |  |  | 2.2 | 1.5 | 1.5 | 1.8 | 1.5 | 
|  |  |  |  | 4.2 | 3.1 | 3.3 | 3.9 | 3.1 | 
|  |  |  |  | 4 | 12 | 8 | 8 | 13 | 
|
| 10 | Rosie THOMAS | GUI | 10.0 | 1.7 | 1.6 | 1.4 | 1.7 | 1.7 | #11 | 
|  |  |  |  | 1.8 | 1.7 | 1.8 | 1.9 | 1.6 | 
|  |  |  |  | 3.5 | 3.3 | 3.2 | 3.6 | 3.3 | 
|  |  |  |  | 11 | 8 | 9 | 9 | 12 | 
|
| 11 | Katerina POULIOS | GUI | 11.0 | 1.8 | 1.3 | 1.6 | 1.8 | 1.8 | #6 | 
|  |  |  |  | 1.9 | 1.5 | 1.4 | 1.6 | 1.7 | 
|  |  |  |  | 3.7 | 2.8 | 3.0 | 3.4 | 3.5 | 
|  |  |  |  | 10 | 15 | 13 | 11 | 9 | 
|
| 12 | Megan HARRIS | MKN | 12.0 | 1.6 | 1.5 | 1.6 | 1.5 | 1.7 | #12 | 
|  |  |  |  | 1.8 | 1.5 | 1.7 | 1.4 | 1.7 | 
|  |  |  |  | 3.4 | 3.0 | 3.3 | 2.9 | 3.4 | 
|  |  |  |  | 12 | 13 | 7 | 13 | 10 | 
|
| 13 | Rosie SPEED | GUI | 13.0 | 1.6 | 1.6 | 1.4 | 1.6 | 1.6 | #2 | 
|  |  |  |  | 1.7 | 1.6 | 1.5 | 1.6 | 1.7 | 
|  |  |  |  | 3.3 | 3.2 | 2.9 | 3.2 | 3.3 | 
|  |  |  |  | 14 | 10 | 14 | 12 | 11 | 
|
| 14 | Charlotte QUENAULT | BAS | 14.0 | 1.7 | 1.5 | 1.5 | 1.3 | 1.5 | #14 | 
|  |  |  |  | 1.7 | 1.6 | 1.5 | 1.2 | 1.4 | 
|  |  |  |  | 3.4 | 3.1 | 3.0 | 2.5 | 2.9 | 
|  |  |  |  | 13 | 11 | 12 | 15 | 14 | 
|
| 15 | Natalie PRAHL | BRA | 15.0 | 1.3 | 1.5 | 1.2 | 1.2 | 1.4 | #3 | 
|  |  |  |  | 1.4 | 1.4 | 1.3 | 1.5 | 1.4 | 
|  |  |  |  | 2.7 | 2.9 | 2.5 | 2.7 | 2.8 | 
|  |  |  |  | 15 | 14 | 15 | 14 | 15 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Richard GRAINGE | RG | 
| Judge No.5 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  12:5