| SPl. | Name | Nat. | Points | TB | WF | CH | StN. | 
|---|---|---|---|---|---|---|---|
| 1 | Charlotte MAN | GOS | 1.0 | 1.8 | 1.9 | 2.3 | #6 | 
| 2.0 | 2.0 | 2.3 | |||||
| 3.8 | 3.9 | 4.6 | |||||
| 3 | 2 | 1 | |||||
| 2 | Tamsin SPRING | BRI | 2.0 | 2.1 | 1.5 | 2.1 | #3 | 
| 2.2 | 1.5 | 2.2 | |||||
| 4.3 | 3.0 | 4.3 | |||||
| 1 | 8 | 2 | |||||
| 3 | Sophie FIELD | MKN | 3.0 | 1.9 | 1.7 | 1.9 | #4 | 
| 2.0 | 1.8 | 2.0 | |||||
| 3.9 | 3.5 | 3.9 | |||||
| 2 | 3 | 4 | |||||
| 4 | Charlie ADAMS | BAS | 4.0 | 1.7 | 1.7 | 2.0 | #5 | 
| 1.8 | 1.5 | 2.1 | |||||
| 3.5 | 3.2 | 4.1 | |||||
| 6 | 6 | 3 | |||||
| 4 | Brittany Savannah L'HOMME | MKN | 4.0 | 1.8 | 2.1 | 1.8 | #13 | 
| 1.6 | 2.2 | 2.0 | |||||
| 3.4 | 4.3 | 3.8 | |||||
| 9 | 1 | 5 | |||||
| 6 | Verity JACKSON | BAS | 6.0 | 1.8 | 1.6 | 1.8 | #2 | 
| 1.9 | 1.6 | 1.9 | |||||
| 3.7 | 3.2 | 3.7 | |||||
| 4 | 5 | 7 | |||||
| 7 | Lucy O'MEARA | SLO | 7.0 | 1.6 | 1.6 | 1.9 | #15 | 
| 1.8 | 1.5 | 1.9 | |||||
| 3.4 | 3.1 | 3.8 | |||||
| 7 | 7 | 6 | |||||
| 8 | Emma SCOTT | GUI | 8.0 | 1.7 | 1.2 | 1.7 | #11 | 
| 1.9 | 1.3 | 1.8 | |||||
| 3.6 | 2.5 | 3.5 | |||||
| 5 | 14 | 8 | |||||
| 9 | Ebony STEWART | GUI | 9.0 | 1.6 | 1.4 | 1.6 | #1 | 
| 1.8 | 1.5 | 1.8 | |||||
| 3.4 | 2.9 | 3.4 | |||||
| 7 | 9 | 9 | |||||
| 10 | Bethan OAKLEY | SLO | 10.0 | 1.7 | 1.5 | 1.6 | #7 | 
| 1.6 | 1.4 | 1.6 | |||||
| 3.3 | 2.9 | 3.2 | |||||
| 10 | 11 | 10 | |||||
| 11 | Rebecca DOBBS | SLO | 11.0 | 1.5 | 1.5 | 1.5 | #16 | 
| 1.7 | 1.3 | 1.6 | |||||
| 3.2 | 2.8 | 3.1 | |||||
| 11 | 13 | 11 | |||||
| 12 | Brittany EDWARDSON | BAS | 12.0 | 1.4 | 1.6 | 1.4 | #17 | 
| 1.6 | 1.7 | 1.6 | |||||
| 3.0 | 3.3 | 3.0 | |||||
| 13 | 4 | 12 | |||||
| 13 | Hannah BARFOOT | IOW | 13.0 | 1.5 | 1.4 | 1.6 | #12 | 
| 1.6 | 1.5 | 1.3 | |||||
| 3.1 | 2.9 | 2.9 | |||||
| 12 | 9 | 14 | |||||
| 14 | Lauren SHEPHEARD | OXF | 14.0 | 1.6 | 1.4 | 1.5 | #8 | 
| 1.4 | 1.4 | 1.4 | |||||
| 3.0 | 2.8 | 2.9 | |||||
| 14 | 12 | 13 | |||||
| 15 | Hayley CALLAWAY | BAS | 15.0 | 1.4 | 1.3 | 1.5 | #9 | 
| 1.3 | 1.2 | 1.3 | |||||
| 2.7 | 2.5 | 2.8 | |||||
| 16 | 15 | 15 | |||||
| 16 | Nicole FRASER-RIGG | GOS | 16.0 | 1.5 | 1.3 | 1.4 | #10 | 
| 1.4 | 1.1 | 1.3 | |||||
| 2.9 | 2.4 | 2.7 | |||||
| 15 | 16 | 16 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | CP | TPiF | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte MAN | GOS | (4) | (4) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 84 | |
| 2 | Tamsin SPRING | BRI | 2 | (4) | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | 28 | 74 | |
| 3 | Sophie FIELD | MKN | 2 | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 78 | |
| 4 | Charlie ADAMS | BAS | 0 | 2 | 2 | (4) | 2 | (6) | (4) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | 22 | 66 | |
| 4 | Brittany Savannah L'HOMME | MKN | 2 | 2 | 2 | 2 | (4) | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 66 | |
| 6 | Verity JACKSON | BAS | 0 | 2 | 0 | (4) | 2 | (4) | (6) | (6) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | 22 | 64 | |
| 7 | Lucy O'MEARA | SLO | 0 | 2 | 0 | 0 | 2 | 2 | (4) | (5) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | 18 | 55 | |
| 8 | Emma SCOTT | GUI | 0 | 0 | 0 | 2 | 2 | 0 | 2 | (4) | (4) | (4) | (4) | (4) | (4) | (6) | (6) | 16 | 42 | |
| 9 | Ebony STEWART | GUI | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | (6) | (6) | (4) | (5) | (6) | (6) | (6) | 14 | 44 | |
| 10 | Bethan OAKLEY | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (6) | (4) | (4) | (6) | (6) | (6) | 12 | 34 | |
| 11 | Rebecca DOBBS | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (4) | (4) | (4) | (6) | (6) | 10 | 26 | |
| 12 | Brittany EDWARDSON | BAS | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | 2 | (4) | (6) | (6) | (6) | 8 | 38 | |
| 13 | Hannah BARFOOT | IOW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | (4) | (6) | (6) | 6 | 25 | |
| 14 | Lauren SHEPHEARD | OXF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | (6) | (6) | 4 | 18 | |
| 15 | Hayley CALLAWAY | BAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (4) | 2 | 4 | |
| 16 | Nicole FRASER-RIGG | GOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 
| Function | Name | Nat. | 
|---|---|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Trudi BURGESS | TB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Christine HARPER | CH | 
Last Update: 26.4.2012 14:3