Bracknell Open Singles & Pairs Competition 2012
 6a Level 2 Ladies 11 & under Bracknell Shield for - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | TB | WF | RG | StN. | 
|---|
| 1 | Sophie BAIN | AUC | 1.0 | 2.3 | 2.1 | 2.4 | #1 | 
|  |  |  |  | 2.4 | 2.1 | 2.5 | 
|  |  |  |  | 4.7 | 4.2 | 4.9 | 
|  |  |  |  | 1 | 1 | 1 | 
|
| 2 | Sophie KAUER | GUI | 2.0 | 2.2 | 1.7 | 2.1 | #7 | 
|  |  |  |  | 2.3 | 2.0 | 2.2 | 
|  |  |  |  | 4.5 | 3.7 | 4.3 | 
|  |  |  |  | 2 | 2 | 2 | 
|
| 3 | Jasmine Tallulah CRESSEY | AXP | 3.0 | 2.1 | 1.7 | 2.0 | #2 | 
|  |  |  |  | 2.3 | 1.6 | 2.1 | 
|  |  |  |  | 4.4 | 3.3 | 4.1 | 
|  |  |  |  | 3 | 7 | 3 | 
|
| 4 | Isla MILNE | BAS | 4.0 | 2.0 | 1.8 | 1.7 | #3 | 
|  |  |  |  | 2.0 | 1.8 | 1.8 | 
|  |  |  |  | 4.0 | 3.6 | 3.5 | 
|  |  |  |  | 4 | 4 | 4 | 
|
| 5 | Sophia KENNEDY | OXF | 5.0 | 1.8 | 1.8 | 1.5 | #13 | 
|  |  |  |  | 1.9 | 1.9 | 1.7 | 
|  |  |  |  | 3.7 | 3.7 | 3.2 | 
|  |  |  |  | 5 | 3 | 6 | 
|
| 6 | Elizabeth MATCHAM | MKN | 6.0 | 1.7 | 1.7 | 1.8 | #14 | 
|  |  |  |  | 1.8 | 1.8 | 1.7 | 
|  |  |  |  | 3.5 | 3.5 | 3.5 | 
|  |  |  |  | 6 | 5 | 5 | 
|
| 7 | Serena YAU | CHE | 7.0 | 1.7 | 1.4 | 1.4 | #12 | 
|  |  |  |  | 1.6 | 1.5 | 1.6 | 
|  |  |  |  | 3.3 | 2.9 | 3.0 | 
|  |  |  |  | 7 | 10 | 7 | 
|
| 8 | Rosie GRIFFITHS | CHE | 8.0 | 1.7 | 1.6 | 1.4 | #4 | 
|  |  |  |  | 1.5 | 1.5 | 1.3 | 
|  |  |  |  | 3.2 | 3.1 | 2.7 | 
|  |  |  |  | 9 | 8 | 10 | 
|
| 9 | Sabrina OBRAY | BRA | 9.0 | 1.4 | 1.6 | 1.3 | #8 | 
|  |  |  |  | 1.3 | 1.7 | 1.4 | 
|  |  |  |  | 2.7 | 3.3 | 2.7 | 
|  |  |  |  | 14 | 6 | 9 | 
|
| 10 | Jodie BRINE | GUI | 10.0 | 1.6 | 1.5 | 1.2 | #5 | 
|  |  |  |  | 1.6 | 1.5 | 1.2 | 
|  |  |  |  | 3.2 | 3.0 | 2.4 | 
|  |  |  |  | 8 | 9 | 13 | 
|
| 11 | Anna MITCHLEY | BRA | 11.0 | 1.5 | 1.1 | 1.4 | #10 | 
|  |  |  |  | 1.6 | 1.3 | 1.5 | 
|  |  |  |  | 3.1 | 2.4 | 2.9 | 
|  |  |  |  | 11 | 12 | 8 | 
|
| 12 | Megan BULFORD | MKN | 12.0 | 1.4 | 1.0 | 1.2 | #11 | 
|  |  |  |  | 1.7 | 1.3 | 1.3 | 
|  |  |  |  | 3.1 | 2.3 | 2.5 | 
|  |  |  |  | 10 | 13 | 11 | 
|
| 13 | Alexandra  APPLEBY | CHE | 13.0 | 1.5 | 1.3 | 1.5 | #6 | 
|  |  |  |  | 1.4 | 1.3 | 1.0 | 
|  |  |  |  | 2.9 | 2.6 | 2.5 | 
|  |  |  |  | 12 | 11 | 12 | 
|
| 14 | Melissa CHAPPLE | AXP | 14.0 | 1.2 | 1.0 | 1.0 | #17 | 
|  |  |  |  | 1.2 | 1.0 | 1.3 | 
|  |  |  |  | 2.4 | 2.0 | 2.3 | 
|  |  |  |  | 16 | 14 | 14 | 
|
| 15 | Stephanie LINEY | MKN | 15.0 | 1.5 | 0.7 | 1.1 | #16 | 
|  |  |  |  | 1.3 | 0.8 | 1.2 | 
|  |  |  |  | 2.8 | 1.5 | 2.3 | 
|  |  |  |  | 13 | 17 | 15 | 
|
| 16 | Anika DAWSON | SLO | 16.0 | 1.3 | 1.0 | 0.9 | #9 | 
|  |  |  |  | 1.3 | 1.0 | 1.1 | 
|  |  |  |  | 2.6 | 2.0 | 2.0 | 
|  |  |  |  | 15 | 14 | 16 | 
|
| 17 | Ylona WRIGHT | BRA | 17.0 | 1.2 | 0.8 | 0.6 | #15 | 
|  |  |  |  | 1.0 | 1.0 | 0.6 | 
|  |  |  |  | 2.2 | 1.8 | 1.2 | 
|  |  |  |  | 17 | 16 | 17 | 
|
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF | 
|---|
| 1 | Sophie BAIN | AUC |  | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 32 | 96 | 
| 2 | Sophie KAUER | GUI | 0 |  | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 30 | 90 | 
| 3 | Jasmine Tallulah CRESSEY | AXP | 0 | 0 |  | (4) | (4) | (4) | (6) | (6) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 28 | 76 | 
| 4 | Isla MILNE | BAS | 0 | 0 | 2 |  | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 26 | 78 | 
| 5 | Sophia KENNEDY | OXF | 0 | 0 | 2 | 2 |  | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 24 | 74 | 
| 6 | Elizabeth MATCHAM | MKN | 0 | 0 | 2 | 0 | 2 |  | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 22 | 70 | 
| 7 | Serena YAU | CHE | 0 | 0 | 0 | 0 | 0 | 0 |  | (4) | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | (6) | 20 | 54 | 
| 8 | Rosie GRIFFITHS | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 2 |  | 2 | (4) | (4) | (6) | (6) | (6) | (6) | (6) | (6) | 16 | 48 | 
| 9 | Sabrina OBRAY | BRA | 0 | 0 | 2 | 0 | 0 | 0 | 2 | (4) |  | (4) | 2 | (4) | (4) | (6) | (4) | (6) | (6) | 16 | 44 | 
| 10 | Jodie BRINE | GUI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |  | (4) | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 42 | 
| 11 | Anna MITCHLEY | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (4) | 2 |  | (4) | (4) | (6) | (6) | (6) | (6) | 14 | 40 | 
| 12 | Megan BULFORD | MKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |  | (4) | (6) | (6) | (6) | (6) | 10 | 34 | 
| 13 | Alexandra  APPLEBY | CHE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 |  | (6) | (6) | (6) | (6) | 8 | 32 | 
| 14 | Melissa CHAPPLE | AXP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | (4) | [3] | (6) | 5 | 13 | 
| 15 | Stephanie LINEY | MKN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |  | (4) | (4) | 4 | 12 | 
| 16 | Anika DAWSON | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | [3] | 2 |  | (6) | 3 | 11 | 
| 17 | Ylona WRIGHT | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |  | 0 | 2 | 
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Trudi BURGESS | TB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Richard GRAINGE | RG | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  14:57