Bracknell Open Singles & Pairs Competition 2012
 5 Level 2 Men-Bracknell Shield for Boys - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | RG | StN. | 
|---|
| 1 | Miles GRIST | IOW | 1.0 | 2.2 | 2.2 | 2.3 | #3 | 
|  |  |  |  | 2.3 | 2.3 | 2.5 | 
|  |  |  |  | 4.5 | 4.5 | 4.8 | 
|  |  |  |  | 1 | 1 | 1 | 
|
| 2 | Will BRAY | NOT | 2.0 | 2.0 | 2.0 | 2.0 | #1 | 
|  |  |  |  | 2.2 | 2.1 | 2.1 | 
|  |  |  |  | 4.2 | 4.1 | 4.1 | 
|  |  |  |  | 2 | 2 | 2 | 
|
| 3 | Ciaran BOWLES | SWI | 3.0 | 1.9 | 2.0 | 1.6 | #4 | 
|  |  |  |  | 2.0 | 1.8 | 1.4 | 
|  |  |  |  | 3.9 | 3.8 | 3.0 | 
|  |  |  |  | 3 | 3 | 5 | 
|
| 4 | Pelham WRIGHT | BRA | 4.0 | 1.8 | 1.8 | 1.5 | #5 | 
|  |  |  |  | 2.0 | 1.9 | 1.5 | 
|  |  |  |  | 3.8 | 3.7 | 3.0 | 
|  |  |  |  | 4 | 4 | 4 | 
|
| 5 | Elliot CROOK | OXF | 5.0 | 1.9 | 1.7 | 1.8 | #2 | 
|  |  |  |  | 1.9 | 1.8 | 1.8 | 
|  |  |  |  | 3.8 | 3.5 | 3.6 | 
|  |  |  |  | 5 | 5 | 3 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | Richard GRAINGE | RG | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  15:41