Bracknell Open Singles & Pairs Competition 2012
 6b Level 2 Ladies 12 & over-Harrison Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | TB | WF | RG | CH | StN. | 
|---|
| 1 | Shola Marie RAY | GOS | 1.0 | 2.4 | 2.2 | 2.3 | 2.2 | 2.4 | #10 | 
|  |  |  |  | 2.6 | 2.5 | 2.4 | 2.3 | 2.5 | 
|  |  |  |  | 5.0 | 4.7 | 4.7 | 4.5 | 4.9 | 
|  |  |  |  | 1 | 1 | 1 | 2 | 1 | 
|
| 2 | Taylor ISAAC | GOS | 2.0 | 2.1 | 2.3 | 2.3 | 2.4 | 2.0 | #7 | 
|  |  |  |  | 2.3 | 2.4 | 2.2 | 2.5 | 2.1 | 
|  |  |  |  | 4.4 | 4.7 | 4.5 | 4.9 | 4.1 | 
|  |  |  |  | 4 | 2 | 3 | 1 | 7 | 
|
| 3 | Lauren PAVEY | SLO | 3.0 | 2.3 | 2.3 | 2.1 | 2.3 | 2.3 | #1 | 
|  |  |  |  | 2.4 | 2.3 | 2.1 | 2.1 | 2.1 | 
|  |  |  |  | 4.7 | 4.6 | 4.2 | 4.4 | 4.4 | 
|  |  |  |  | 2 | 3 | 5 | 3 | 3 | 
|
| 4 | India PORTER | BRA | 4.0 | 2.2 | 2.2 | 2.3 | 2.0 | 2.2 | #6 | 
|  |  |  |  | 2.3 | 2.3 | 1.9 | 1.8 | 2.3 | 
|  |  |  |  | 4.5 | 4.5 | 4.2 | 3.8 | 4.5 | 
|  |  |  |  | 3 | 4 | 7 | 10 | 2 | 
|
| 5 | Laura HETHERINGTON | COV | 5.0 | 2.1 | 2.1 | 2.2 | 2.1 | 2.1 | #4 | 
|  |  |  |  | 2.1 | 2.2 | 2.4 | 2.2 | 2.2 | 
|  |  |  |  | 4.2 | 4.3 | 4.6 | 4.3 | 4.3 | 
|  |  |  |  | 7 | 5 | 2 | 4 | 4 | 
|
| 6 | Natasha GOSS | COV | 6.0 | 2.2 | 1.7 | 1.9 | 2.0 | 2.0 | #11 | 
|  |  |  |  | 2.2 | 2.0 | 2.2 | 2.1 | 2.2 | 
|  |  |  |  | 4.4 | 3.7 | 4.1 | 4.1 | 4.2 | 
|  |  |  |  | 5 | 10 | 8 | 5 | 5 | 
|
| 7 | Laura NICOLAOU-JONES | QUE | 7.0 | 2.0 | 2.0 | 2.1 | 1.8 | 2.1 | #17 | 
|  |  |  |  | 2.0 | 2.1 | 2.3 | 2.0 | 2.1 | 
|  |  |  |  | 4.0 | 4.1 | 4.4 | 3.8 | 4.2 | 
|  |  |  |  | 10 | 6 | 4 | 8 | 6 | 
|
| 8 | Yasmin TERRITT | SLO | 8.0 | 2.0 | 1.9 | 2.0 | 1.9 | 1.8 | #5 | 
|  |  |  |  | 1.9 | 2.1 | 1.8 | 2.0 | 1.9 | 
|  |  |  |  | 3.9 | 4.0 | 3.8 | 3.9 | 3.7 | 
|  |  |  |  | 11 | 7 | 10 | 6 | 12 | 
|
| 9 | Rachel JONES | CHE | 9.0 | 2.0 | 1.8 | 1.8 | 1.8 | 1.9 | #12 | 
|  |  |  |  | 2.2 | 2.0 | 1.6 | 1.8 | 1.9 | 
|  |  |  |  | 4.2 | 3.8 | 3.4 | 3.6 | 3.8 | 
|  |  |  |  | 6 | 8 | 12 | 12 | 10 | 
|
| 10 | Alisha HALLUM | BAS | 10.0 | 1.8 | 1.8 | 1.9 | 1.9 | 1.9 | #3 | 
|  |  |  |  | 1.8 | 1.9 | 2.0 | 1.9 | 2.0 | 
|  |  |  |  | 3.6 | 3.7 | 3.9 | 3.8 | 3.9 | 
|  |  |  |  | 13 | 11 | 9 | 9 | 9 | 
|
| 11 | Tayla Coco FLETCHER | COV | 11.0 | 2.0 | 2.0 | 1.8 | 1.8 | 2.0 | #2 | 
|  |  |  |  | 2.1 | 1.8 | 1.9 | 1.7 | 1.8 | 
|  |  |  |  | 4.1 | 3.8 | 3.7 | 3.5 | 3.8 | 
|  |  |  |  | 8 | 9 | 11 | 13 | 11 | 
|
| 12 | Courtney WHEATLEY | BAS | 12.0 | 1.9 | 1.8 | 1.2 | 2.0 | 2.0 | #16 | 
|  |  |  |  | 2.1 | 1.8 | 1.1 | 1.9 | 2.0 | 
|  |  |  |  | 4.0 | 3.6 | 2.3 | 3.9 | 4.0 | 
|  |  |  |  | 9 | 13 | 16 | 7 | 8 | 
|
| 13 | Hope LIVERTON-OVEY | MKN | 13.0 | 1.8 | 1.7 | 2.2 | 1.7 | 1.8 | #8 | 
|  |  |  |  | 1.9 | 1.6 | 2.0 | 1.6 | 1.8 | 
|  |  |  |  | 3.7 | 3.3 | 4.2 | 3.3 | 3.6 | 
|  |  |  |  | 12 | 15 | 6 | 14 | 13 | 
|
| 14 | Jemima COLYER | SWI | 14.0 | 1.7 | 1.9 | 1.7 | 2.0 | 1.9 | #13 | 
|  |  |  |  | 1.7 | 1.8 | 1.5 | 1.7 | 1.7 | 
|  |  |  |  | 3.4 | 3.7 | 3.2 | 3.7 | 3.6 | 
|  |  |  |  | 15 | 12 | 13 | 11 | 14 | 
|
| 15 | Shannon GEE | SWI | 15.0 | 1.7 | 1.6 | 1.6 | 1.6 | 1.8 | #9 | 
|  |  |  |  | 1.8 | 1.8 | 1.5 | 1.4 | 1.6 | 
|  |  |  |  | 3.5 | 3.4 | 3.1 | 3.0 | 3.4 | 
|  |  |  |  | 14 | 14 | 14 | 15 | 15 | 
|
| 16 | Jenna FORD | BRA | 16.0 | 1.5 | 1.6 | 1.4 | 1.2 | 1.6 | #14 | 
|  |  |  |  | 1.5 | 1.5 | 1.2 | 1.3 | 1.7 | 
|  |  |  |  | 3.0 | 3.1 | 2.6 | 2.5 | 3.3 | 
|  |  |  |  | 16 | 16 | 15 | 16 | 16 | 
|
| 17 | Caitlin BOWLES | SWI | 17.0 | 1.4 | 1.3 | 1.0 | 0.7 | 1.3 | #15 | 
|  |  |  |  | 1.4 | 1.4 | 1.0 | 0.8 | 1.3 | 
|  |  |  |  | 2.8 | 2.7 | 2.0 | 1.5 | 2.6 | 
|  |  |  |  | 17 | 17 | 17 | 17 | 17 | 
|
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | CP | TPiF | 
|---|
| 1 | Shola Marie RAY | GOS |  | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 158 | 
| 2 | Taylor ISAAC | GOS | 2 |  | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 136 | 
| 3 | Lauren PAVEY | SLO | 0 | 4 |  | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 138 | 
| 4 | India PORTER | BRA | 0 | 4 | 2 |  | (6) | (8) | (6) | (8) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | 26 | 118 | 
| 5 | Laura HETHERINGTON | COV | 0 | 4 | 2 | 4 |  | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 126 | 
| 6 | Natasha GOSS | COV | 0 | 2 | 0 | 2 | 2 |  | (6) | (8) | (8) | (10) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | 22 | 104 | 
| 7 | Laura NICOLAOU-JONES | QUE | 0 | 2 | 2 | 4 | 0 | 4 |  | (8) | (8) | (10) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | 20 | 102 | 
| 8 | Yasmin TERRITT | SLO | 0 | 0 | 0 | 2 | 0 | 2 | 2 |  | (6) | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | 18 | 78 | 
| 9 | Rachel JONES | CHE | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 |  | 4 | (8) | (6) | (8) | (8) | (10) | (10) | (10) | 14 | 74 | 
| 10 | Alisha HALLUM | BAS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | (6) |  | (6) | 4 | (6) | (10) | (10) | (10) | (10) | 14 | 68 | 
| 11 | Tayla Coco FLETCHER | COV | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 4 |  | (6) | (8) | (8) | (10) | (10) | (10) | 12 | 66 | 
| 12 | Courtney WHEATLEY | BAS | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 4 | 4 | (6) | 4 |  | (8) | (6) | (8) | (8) | (10) | 12 | 64 | 
| 13 | Hope LIVERTON-OVEY | MKN | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 2 |  | (6) | (8) | (10) | (10) | 8 | 50 | 
| 14 | Jemima COLYER | SWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 |  | (8) | (10) | (10) | 6 | 40 | 
| 15 | Shannon GEE | SWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |  | (10) | (10) | 4 | 26 | 
| 16 | Jenna FORD | BRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |  | (10) | 2 | 12 | 
| 17 | Caitlin BOWLES | SWI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  | 0 | 0 | 
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | Trudi BURGESS | TB | 
| Judge No.3 | William FINDLAY | WF | 
| Judge No.4 | Richard GRAINGE | RG | 
| Judge No.5 | Christine HARPER | CH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  16:37