Bracknell Open Singles & Pairs Competition 2012
 26 Solo Exhibition Level 1 & under-Cheshire Cat Cu - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | CH | LR | SH | StN. | 
|---|
| 1 | Jesyka MCKEOWN | SOL | 1.0 | 3.0 | 2.8 | 3.5 | 3.1 | 4.3 | #2 | 
|  |  |  |  | 4.0 | 3.0 | 3.8 | 3.6 | 4.2 | 
|  |  |  |  | 7.0 | 5.8 | 7.3 | 6.7 | 8.5 | 
|  |  |  |  | 1 | 4 | 1 | 1 | 3 | 
|
| 2 | Rosie THOMAS | GUI | 2.0 | 2.5 | 3.0 | 3.2 | 3.2 | 3.6 | #4 | 
|  |  |  |  | 3.5 | 3.2 | 3.1 | 3.2 | 3.7 | 
|  |  |  |  | 6.0 | 6.2 | 6.3 | 6.4 | 7.3 | 
|  |  |  |  | 3 | 3 | 2 | 2 | 6 | 
|
| 3 | Brooke TURNER | BRA | 3.0 | 2.3 | 3.2 | 2.8 | 2.9 | 4.6 | #5 | 
|  |  |  |  | 3.3 | 3.4 | 3.3 | 3.3 | 4.6 | 
|  |  |  |  | 5.6 | 6.6 | 6.1 | 6.2 | 9.2 | 
|  |  |  |  | 5 | 2 | 4 | 3 | 1 | 
|
| 4 | Charlotte MAN | GOS | 4.0 | 2.8 | 3.1 | 3.0 | 2.7 | 4.5 | #1 | 
|  |  |  |  | 3.0 | 3.6 | 3.2 | 3.3 | 3.9 | 
|  |  |  |  | 5.8 | 6.7 | 6.2 | 6.0 | 8.4 | 
|  |  |  |  | 4 | 1 | 3 | 6 | 4 | 
|
| 5 | Bronwyn WELTON | MKN | 5.0 | 2.6 | 2.4 | 2.9 | 2.9 | 4.7 | #6 | 
|  |  |  |  | 3.6 | 2.4 | 3.0 | 3.2 | 4.0 | 
|  |  |  |  | 6.2 | 4.8 | 5.9 | 6.1 | 8.7 | 
|  |  |  |  | 2 | 6 | 5 | 5 | 2 | 
|
| 6 | Jane NELHAMS | BRA | 6.0 | 2.4 | 2.6 | 2.6 | 2.9 | 3.8 | #3 | 
|  |  |  |  | 3.2 | 2.8 | 2.8 | 3.3 | 3.8 | 
|  |  |  |  | 5.6 | 5.4 | 5.4 | 6.2 | 7.6 | 
|  |  |  |  | 6 | 5 | 6 | 3 | 5 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Christine HARPER | CH | 
| Judge No.4 | Leah ROGERS | LR | 
| Judge No.5 | Sandra HAMMER | SH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  17:2