Bracknell Open Singles & Pairs Competition 2012
 27a Solo Exhibition Level 2-March Hares Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | CH | LR | SH | StN. | 
|---|
| 1 | Shola Marie RAY | GOS | 1.0 | 2.8 | 3.0 | 3.8 | 3.4 | 3.3 | #4 | 
|  |  |  |  | 3.8 | 3.3 | 4.0 | 3.4 | 3.3 | 
|  |  |  |  | 6.6 | 6.3 | 7.8 | 6.8 | 6.6 | 
|  |  |  |  | 1 | 2 | 1 | 1 | 5 | 
|
| 2 | Pelham WRIGHT | BRA | 2.0 | 2.0 | 3.4 | 3.2 | 3.1 | 3.7 | #5 | 
|  |  |  |  | 4.0 | 3.1 | 3.1 | 3.2 | 3.7 | 
|  |  |  |  | 6.0 | 6.5 | 6.3 | 6.3 | 7.4 | 
|  |  |  |  | 3 | 1 | 2 | 3 | 1 | 
|
| 3 | Chloe SHARPE | BRA | 3.0 | 2.6 | 2.8 | 3.0 | 3.1 | 3.1 | #3 | 
|  |  |  |  | 3.6 | 3.0 | 3.0 | 3.2 | 3.6 | 
|  |  |  |  | 6.2 | 5.8 | 6.0 | 6.3 | 6.7 | 
|  |  |  |  | 2 | 3 | 3 | 3 | 4 | 
|
| 4 | Sabrina OBRAY | BRA | 4.0 | 2.4 | 2.7 | 2.7 | 3.2 | 3.5 | #2 | 
|  |  |  |  | 3.4 | 2.9 | 2.8 | 3.2 | 3.4 | 
|  |  |  |  | 5.8 | 5.6 | 5.5 | 6.4 | 6.9 | 
|  |  |  |  | 4 | 4 | 4 | 2 | 3 | 
|
| 5 | Ylona WRIGHT | BRA | 5.0 | 2.2 | 2.4 | 2.5 | 3.0 | 3.8 | #1 | 
|  |  |  |  | 3.2 | 2.6 | 2.6 | 3.0 | 3.5 | 
|  |  |  |  | 5.4 | 5.0 | 5.1 | 6.0 | 7.3 | 
|  |  |  |  | 5 | 5 | 5 | 5 | 2 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Christine HARPER | CH | 
| Judge No.4 | Leah ROGERS | LR | 
| Judge No.5 | Sandra HAMMER | SH | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 26.4.2012  17:20