Bracknell Open Singles & Pairs Competition 2012
 7 Level 3 Men-Tomahawk Trophy - Free Skating
 Detailed Classification
| SPl. | Name | Nat. | Points | JB | WF | RG | StN. | 
|---|
| 1 | Caine JERONE | GOS | 1.0 | 2.5 | 2.4 | 2.6 | #6 | 
|  |  |  |  | 2.6 | 2.5 | 2.5 | 
|  |  |  |  | 5.1 | 4.9 | 5.1 | 
|  |  |  |  | 1 | 1 | 2 | 
|
| 2 | Elliott THOMPSON | WHI | 2.0 | 2.4 | 2.4 | 2.3 | #7 | 
|  |  |  |  | 2.6 | 2.4 | 2.3 | 
|  |  |  |  | 5.0 | 4.8 | 4.6 | 
|  |  |  |  | 2 | 2 | 3 | 
|
| 3 | James HERNANDEZ | SLO | 3.0 | 2.4 | 2.1 | 2.4 | #4 | 
|  |  |  |  | 2.5 | 2.0 | 2.7 | 
|  |  |  |  | 4.9 | 4.1 | 5.1 | 
|  |  |  |  | 3 | 4 | 1 | 
|
| 4 | James BATCHELOR | BRA | 4.0 | 2.2 | 2.3 | 2.0 | #5 | 
|  |  |  |  | 2.4 | 2.4 | 2.0 | 
|  |  |  |  | 4.6 | 4.7 | 4.0 | 
|  |  |  |  | 4 | 3 | 5 | 
|
| 5 | Thomas TURNER | BRA | 5.0 | 2.3 | 2.1 | 2.2 | #3 | 
|  |  |  |  | 2.3 | 1.9 | 2.3 | 
|  |  |  |  | 4.6 | 4.0 | 4.5 | 
|  |  |  |  | 5 | 5 | 4 | 
|
| 6 | Jordan PAVEY | SLO | 6.0 | 2.2 | 1.8 | 1.8 | #2 | 
|  |  |  |  | 2.3 | 1.5 | 1.8 | 
|  |  |  |  | 4.5 | 3.3 | 3.6 | 
|  |  |  |  | 6 | 7 | 6 | 
|
| 7 | Daniel WHITE | BRA | 7.0 | 2.1 | 2.0 | 1.9 | #1 | 
|  |  |  |  | 2.0 | 1.8 | 1.6 | 
|  |  |  |  | 4.1 | 3.8 | 3.5 | 
|  |  |  |  | 7 | 6 | 7 | 
|
Panel of Judges
| Function | Name | Nat. | 
|---|
| Referee | Mary CHAPMAN | MC | 
| Judge No.1 | Jane BROWN | JB | 
| Judge No.2 | William FINDLAY | WF | 
| Judge No.3 | Richard GRAINGE | RG | 
 Back to Event Page
Contact result service
 Created by IceCalc 
 Last Update: 27.4.2012  7:28